4MM-12MM PNEUMATIC PUSH IN FITTINGS
STRAIGHT CONNECTOR
PART NO. | TUBE OD |
PM0404E | 4 |
PM0405E | 5 |
PM0406E | 6 |
PM0408E | 8 |
PM0410E | 10 |
PM0412E | 12 |
STEM ELBOW
PART NO. | STEM OD | TUBE OD |
PM220404E | 4 | 4 |
PM220505E | 5 | 5 |
PM220606E | 6 | 6 |
PM220808E | 8 | 8 |
PM221010E | 10 | 10 |
PM221212E | 12 | 12 |
BULKHEAD CONNECTOR
PART NO. | TUBE OD |
PM1204E | 4 |
PM1205E | 5 |
PM1206E | 6 |
PM1208E | 8 |
PM1210E | 10 |
PM1212E | 12 |
EQUAL ELBOW
PART NO. | TUBE OD |
PM0304E | 4 |
PM0305E | 5 |
PPM0306E | 6 |
PM0308E | 8 |
PM0310E | 10 |
PM0312E | 12 |
EQUAL TEE
PART NO. | TUBE OD |
PM0204E | 4 |
PM0205E | 5 |
PM0206E | 6 |
PM0208E | 8 |
PM0210E | 10 |
PM0212E | 12 |
REDUCER
PART NO. | STEM OD | TUBE OD |
PM060504E | 5 | 4 |
PM060604E | 6 | 4 |
PM060605E | 6 | 5 |
PM060804E | 8 | 4 |
PM060805E | 8 | 5 |
PM060806E | 8 | 6 |
PM061006E | 10 | 6 |
PM061008E | 10 | 8 |
PM061208E | 12 | 8 |
PM061210E | 12 | 10 |
STRAIGHT ADAPTOR
PART NO. | OD (BSP THREAD) |
PM010411E | 4 X 1/8" |
PM010412E | 4 X 1/4" |
PM010511E | 5 X 1/8" |
PM010512E | 5 X 1/4" |
PM010611E | 6 X 1/8" |
PM010612E | 6 X 1/4" |
PM010811E | 8 X 1/8" |
PM010812E | 8 X 1/4" |
PM010813E | 8 X 3/8" |
PM011012E | 10 X 1/4" |
PM011013E | 10 X 3/8" |
PM011014E | 10 X 1/2" |
PM011213E | <12 X 3/8"/td> |
PM011214E | 12 X 1/2" |
REDUCING ELBOW CONNECTOR
PART NO. | STEM OD | TUBE OD |
PM210604E | 6 | 4 |
PM210804E | 8 | 4 |
PM210806E | 8 | 6 |
PM211004E | 10 | 4 |
PM211006E | 10 | 6 |
PM211008E | 10 | 8 |
PM211208E | 12 | 8 |
PM211210E | 12 | 10 |
LLDPE TUBE
PART NO. | OD | ID |
P-4/2.5 | 4.00 | 2.50 |
P-6/4 | 6.00 | 4.00 |
P-8/6 | 8.00 | 6.00 |
P-10/7 | 10.00 | 7.00 |
P-12/9 | 12.00 | 9.00 |
P-15/11.5 | 15.00 | 11.50 |
15MM-32MM COMPRESSED AIR FITTINGS
ALUMINIUM PIPE
PART NO. | OD |
AL-RM1513-3M | 15 X 3 |
AL-RM1816-3M | 18 X 3 |
AL-RM2220-3M | 22 X 3 |
AL-RM2826-4M | 28 X 4 |
AL-RM3229-3M | 32 X 5 |
STRAIGHT CONNECTOR
PART NO. | OD |
PM0412E | 12 |
PM0415E | 15 |
PM0418E | 18 |
PM0422E | 22 |
PM0428E | 28 |
P-UG403B | 32 |
EQUAL ELBOW
PART NO. | OD |
PM0312E | 12 |
PM0315E | 15 |
PM0318E | 18 |
PM0322E | 22 |
PM0328E | 28 |
P-UG303B | 32 |
EQUAL TEE
PART NO. | OD |
PM0212E | 12 |
PM0215E | 15 |
PM0218E | 18 |
PM0222E | 22 |
PM0228E | 28 |
P-UG203B | 32 |
ALUMINIUM MALE ADAPTOR
PART NO. | OD |
AL011514E | 15 X 1/2" |
AL012216E | 22 X 3/4" |
AL012818E | 28 X 1" |
SADDLE DROP
PART NO. | OD |
PNSB2212 | 22 X 1/2" |
PNSB2812 | 28 X 1/2" |
REDUCING TEE
PART NO. | Title2 | Title3 |
PM3018AE | 18 | 15 |
PM3022AE | 22 | 15 |
END STOP
PART NO. | OD |
PM4615E | 15 |
PM4622E | 22 |
STEM ADAPTOR
PART NO. | OD |
PM051214E | 12 X 1/2" |
PM051514E | 15 X 1/2" |
PM051516E | 15 X 3/4" |
PM051814E | 18 X 1/2" |
PM052214E | 22 X1/2" |
PM052216E | 22 X 3/4" |
REDUCER
PART NO. | Title2 | Title3 |
PM061512E | 15 | 12 |
PM061815E | 18 | 15 |
PM062215E | 22 | 15 |
PM062218E | 22 | 18 |
PM062815E | 28 | 15 |
PM062822E | 28 | 22 |
PORTING BLOCK
PART NO. | SIZE |
JG-L-WSK | 1/2" X 1/2"-5 CONNECTIONS |