20MM-63MM PIPELINE PUSH FITTINGS
ALUMINIUM PIPES
PART NO. | ∅ | OD (MM) |
P-82.900.020.104 | 20 | 4 mt. |
P-82.900.025.105 | 25 | 5 mt. |
P-82.900.040.106 | 40 | 5.8 mt. |
P-82.900.050.106 | 50 | 5.8 mt. |
P-82.900.063.106 | 63 | 5.8 mt. |
STRAIGHT CONNECTOR
PART NO. | ∅ |
PN0220 | 20 |
PN0225 | 25 |
PN0240 | 40 |
PN0250 | 50 |
PN0263 | 63 |
MALE ADAPTOR
PART NO. | ∅ |
PN052012 | 20 X 1/2" |
PN052034 | 20 X 3/4" |
PN052512 | 25 X 1/2" |
PN052534 | 25 X 3/4" |
PN052501 | 25 X 1" |
PN0540114 | 40 X 1.1/4" |
PN0540112 | 40 X 1.1/2" |
PN0550112 | 50 X 1.1/2" |
PN055002 | 50 X 2" |
PN056302 | 63 X 2" |
PN0563212 | 63 X 2.1/2" |
FEMALE ADAPTOR
PART NO. | ∅ |
PN062012 | 20 X 1/2" |
PN062534 | 25 X 3/4" |
PN0640114 | 40 X 1.1/4" |
PN0650112 | 50 X 1.1/2" |
PN066302 | 63 X 2" |
EQUAL ELBOW
PART NO. | ∅ |
PN0320 | 20 |
PN0325 | 25 |
PN0340 | 40 |
PN0350 | 50 |
PN0363 | 63 |
MALE THREADED ELBOW
PART NO. | ∅ |
PN322012 | 20 X 1/2" |
PN322534 | 25 X 3/4" |
PN3240112 | 40 X 1.1/2" |
PN3250112 | 50 X 1.1/2" |
PN326302 | 63 X 2" |
EQUAL TEE
PART NO. | ∅ |
PN0420 | 20 |
PN0425 | 25 |
PN0440 | 40 |
PN0450 | 50 |
PN0463 | 63 |
FEMALE THREADED TEE
PART NO. | ∅ |
PN4120 | 20 X 1/2" |
PN4125 | 25 X 3/4" |
PN4140 | 40 X 1.1/4" |
PN4150 | 50 X 1.1/2" |
PN4163 | 63 X 2" |
REDUCER
PART NO. | ∅ |
PNRSC2520 | 25 X 20 |
PNRSC4020 | 40 X 20 |
PNRSC4025 | 40 X 25 |
PNRSC5020 | 50 X 20 |
PNRSC5025 | 50 X 25 |
PNRSC5040 | 50 X 40 |
PNRSC6325 | 63 X 25 |
PNRSC6340 | 63 X 40 |
PNRSC6350 | 63 X 50 |
END CAP
PART NO. | ∅ |
PN1020 | 20 |
PN1025 | 25 |
PN1040 | 40 |
PN1050 | 50 |
PN1063 | 63 |
ALUMINIUM PUSHFIT & THREADED MANIFOLD BLOCK
PART NO. | ∅ |
ALPNMB2012 | 20 X 1/2"-3 PURGE |
ALPNMB2512 | 25 X 1/2"-3 PURGE |
ALPNMB1212 | 1/2" X 1/2"-3 PURGE |
ALPNMB3412 | 3/4" X 1/2"-3 PURGE |
ALPNMB1112 | 1" X 1/2"-3 PURGE |
40MM-150MM PIPELINE GROOVE FITTINGS
ALUMINIUM PIPES
PART NO. | ∅ | OD (MM) |
PG-82.900.040.106 | 40 | 5.8 mt. |
PG-82.900.050.106 | 50 | 5.8 mt. |
PG-82.900.063.106 | 63 | 5.8 mt. |
PG-82.900.090.106 | 90 | 5.8 mt. |
PG-82.900.100.106 | 100 | 5.8 mt. |
PG-82.900.150.106 | 150 | 5.8 mt. |
PG-82.900.200.106 | 200 | 5.8mtr |
GROOVE COUPLING
PART NO. | ∅ |
PNGR0240 | 40 |
PNGR0250 | 50 |
PNGR0263 | 63 |
PNGR0290 | 90 |
PNGR02100 | 100 |
PNGR02150 | 150 |
PNGR02200 | 200 |
MALE ADAPTOR
PART NO. | ∅ |
PNGRM40112 | 40 X 1.1/2" |
PNGRM50112 | 50 X 1.1/2" |
PNGRM5002 | 50 X 2" |
PNGRM6302 | 63 X 2" |
PNGRM63212 | 63 X 2.1/2" |
PNGRM9003 | 90 X 3" |
PNGRM1002 | 100 X 2" |
PNGRM1003 | 100 X 3" |
FEMALE ADAPTOR
PART NO. | ∅ |
PNGRF40112 | 40 X 1.1/2" |
PNGRF50112 | 50 X 1.1/2" |
PNGRF5002 | 50 X 2" |
PNGRF6302 | 63 X 2" |
PNGRF63212 | 63 X 2.1/2" |
PNGRF90112 | 90 X 1.1/2" |
PNGRF9003 | 90 X 3" |
PNGRF1002 | 100 X 2" |
PNGRF1003 | 100 X 3" |
FLANGE ADAPTOR
PART NO. | ∅ |
PNGR0550 | 50 X 50 |
PNGR0563 | 63 X 63 |
PNGR0590 | 90 X 90 |
PNGR05100 | 100 X 100 |
PNGR05150 | 150 X 150 |
PNGR05200 | 200 X 200 |
EQUAL ELBOW
PART NO. | ∅ |
PNGR0340 | 40 |
PNGR0350 | 50 |
PNGR0363 | 63 |
PNGR0390 | 90 |
PNGR03100 | 100 |
PNGR03150 | 150 |
PNGR03200 | 200 |
EQUAL TEE
PART NO. | ∅ |
PNGR0440 | 40 |
PNGR0450 | 50 |
PNGR0463 | 63 |
PNGR0490 | 90 |
PNGR04100 | 100 |
PNGR04150 | 150 |
PNGR04200 | 200 |
FEMALE THREADED TEE
PART NO. | ∅ |
PNFRT50112 | 50 X 1.1/2" |
PNFRT63112 | 63 X 1.1/2" |
PNFRT90212 | 90 X 2.1/2" |
PNFRT15033 | 150 X 3" |
REDUCING TEE
PART NO. | ∅ |
PNRT6350 | 65 X 50 |
PNRT9050 | 90 X 50 |
PNRT9063 | 90 X 63 |
PNRT150100 | 150 X 100 |
REDUCING STRAIGHT CONNECTOR
PART NO. | ∅ |
PNGRPR5020 | 50 X 20 |
PNGRPR5025 | 50 X 25 |
PNGRPR5040 | 50 X 40 |
PNGRPR6325 | 63 X 25 |
PNGRPR6340 | 63 X 40 |
PNGRR6350 | 63 X 50 |
PNGRR9050 | 90 X 50 |
PNGRR9063 | 90 X 63 |
PNGRR10050 | 100 X 50 |
PNGRR10063 | 100 X 63 |
PNGRR10090 | 100 X 90 |
PNGRR150100 | 150 X 100 |
PNGRR200100* | 200 X 100 |
END CAP
PART NO. | ∅ |
PNGR1040 | 40 |
PNGR1050 | 50 |
PNGR1063 | 63 |
PNGR1090 | 90 |
PNGR10100 | 100 |
PNGR10150 | 150 |
PNGR10200 | 200 |
SADDLE BRANCH
PART NO. | ∅ |
PNSB2212 | 22 X 1/2" |
PNSB2512 | 25 X 1/2" |
PNSB2812 | 28 X 1/2" |
PNSB3212 | 32 X 1/2" |
PNSB4012 | 40 X 1/2" |
PNSB4034 | 40 X 3/4" |
PNSB5012 | 50 X 1/2" |
PNSB5034 | 50 X 3/4" |
PNSB5001 | 50 X 1" |
PNSB6312 | 63 X 1/2" |
PNSB6334 | 63 X 3/4" |
PNSB6301 | 63 X 1" |
PNSB7501 | 75 X 1" |
PNSB7502 | 75 X 2" |
PNSB9001 | 90 X 1" |
PNSB9002 | 90 X 2" |
PNSB10001 | 100 X 1" |
PNSB10002 | 100 X 2" |
PNSB11001 | 110 X 1" |
PNSB11002 | 110 X 2" |
PNSB15001 | 150 X 1" |
PNSB15002 | 150 X 2" |
PNSB15003 | 150 X 3" |
PNSB16001 | 160 X 1" |
PNSB16002 | 160 X 2" |
QUICK DROP
PART NO. | ∅ |
PNQD2520 | 25 X 20 |
PNQD3220 | 32 X 20 |
PNQD4020 | 40 X 20 |
PNQD4025 | 40 X 25 |
PNQD5020 | 50 X 20 |
PNQD5025 | 50 X 25 |
PNQD5032 | 50 X 32 |
PNQD6320 | 63 X 20 |
PNQD6325 | 63 X 25 |
PNQD6332 | 63 X 32 |
PNQD9020 | 90 X 20 |
PNQD9025 | 90 X 25 |
PNQD10020 | 100 X 20 |
PNQD10025 | 100 X 25 |
SADDLE WITH ELBOW OUTLET
PART NO. | ∅ |
PNSE2520 | 25 X 20 |
PNSE3220 | 32 X 20 |
PNSE4020 | 40 X 20 |
PNSE4025 | 40 X 25 |
PNSE5020 | 50 X 20 |
PNSE5025 | 50 X 25 |
PNSE5032 | 50 X 32 |
PNSE6320 | 63 X 20 |
PNSE6325 | 63 X 25 |
PNSE6332 | 63 X 32 |
PNSE9020 | 90 X 20 |
PNSE9025 | 90 X 25 |
PNSE10032 | 100 X 32 |
PNSE10020 | 100 X 20 |
PNSE10025 | 100 X 25 |
INLINE BALL VALVE
PART NO. | ∅ |
PNBV2020 | 20 |
PNBV2525 | 25 |
PNBV4040 | 40 |
PNBV5050 | 50 |
BRASS F/F BALL VALVE
PART NO. | ∅ |
PNBV15 | 15-1/2" |
PNBV20 | 20-3/4" |
PNBV25 | 25-1" |
PNBV32 | 32-1.1/4" |
PNBV40 | 40-1.1/2" |
PNBV50 | 50-2" |
PNBV63 | 63- 2.1/2" |
PNBV90 | 90 - 3" |
PNBV100 | 100-4" |
BRASS M/F BALL VALVE
PART NO. | ∅ |
PNMFBV12 | 1/2" |
PNMFBV34 | 3/4" |
PNMFBV01 | 1" |
PNMFBV114 | 1.1/4" |
PNMFBV112 | 1.1/2" |
PNMFBV02 | 2" |
PNMFBV212 | 2.1/2" |
AUDCO BALL VALVE (CS BODY)
PART NO. | ∅ |
PNAUD15 | 1/2" |
PNAUD20 | 3/4" |
PNAUD25 | 1" |
PNAUD32 | 1.1/4" |
PNAUD40 | 1.1/2" |
PNAUD50 | 2" |
BUTTERFLY VALVE
PART NO. | ∅ |
PNBFV63 | 2.1/2" |
PNBFV90 | 3" |
PNBFV100 | 4" |
PNBFV150 | 6" |
PNBFV200 | 8" |
RUBBER LINED CLAMP -WALL FIXING
PART NO. | ∅ |
PNRLC20 | 20 |
PNRLC25 | 25 |
PNRLC32 | 32 |
PNRLC40 | 40 |
PNRLC50 | 50 |
PNRLC63 | 63 |
PNRLC75 | 75 |
PNRLC90 | 90 |
PNRLC100 | 100 |
PNRLC110 | 110 |
PNRLC150 | 150 |
PNRLC160 | 160 |
RUBBER LINED CLAMP -WITHOUT WALL FIXING
PART NO. | ∅ |
PNRLC20W | 20 |
PNRLC25W | 25 |
PNRLC32W | 32 |
PNRLC40W | 40 |
PNRLC50W | 50 |
PNRLC63W | 63 |
PNRLC90W | 90 |
PNRLC100W | 100 |
PNRLC150W | 150 |
U - BEND PIPE
PART NO. | ∅ |
20UBEND | 20 |
25UBEND | 25 |
40UBEND | 40 |
S - BEND PIPE
PART NO. | ∅ |
20SBEND | 20 |
25SBEND | 25 |
40SBEND | 40 |