Page 125 - PRESS-FIT SYSTEMS FOR DIVERSE APPLICATIONS
P. 125

3.0 TECHNICAL DATA
            SYSTEM DESIGN CONSIDERATIONS

            AND TUBE EXPANSION




            The following are some of the specific design considerations   which must be avoided. So it’s important to take the effect of
            which are important to take account of when designing and   thermal movement into account when designing or installing a
            installing pipework systems containing XPress fittings.  system.
            THERMAL MOVEMENT                                    It’s especially important to avoid stress concentrations between
            Thermal movement is a major consideration when designing   fixed points typically found at radiators, valves and other fittings.
            plumbing and heating systems. Pipework systems expand and   The following tables show thermal expansion details for a range of
            contract with changes in temperature. If they are fixed too rigidly   tube/pipe lengths and temperature changes.
            and their movement restricted, the systems will be subject to stress
                                    XPRESS COPPER, XPRESS COPPER GAS AND XPRESS SOLAR: COPPER TUBE EXPANSION
               Temperature                                      Tube Length
                change     3m       4m       5m       6m       7m      8m       9m       10m     12m      25m
                 10ºC     0.5mm    0.7mm    0.9mm    1.0mm    1.2mm   1.4mm    1.5mm    1.7mm    2.0mm    4.3mm
                 20ºC     1.0mm    1.4mm    1.7mm    2.0mm    2.4mm   2.7mm    3.0mm    3.4mm    4.0mm    8.5mm
                 30ºC     1.5mm    2.0mm    2.6mm    3.1mm    3.6mm   4.1mm    4.6mm    5.1mm    6.1mm   13.0mm
                 40ºC     2.0mm    2.7mm    3.4mm    4.1mm    4.8mm   5.4mm    6.1mm    6.8mm    8.2mm   17.0mm
                 50ºC     2.6mm    3.4mm    4.3mm    5.1mm    6.0mm   6.8mm    7.7mm    8.5mm   10.2mm   21.0mm
                 60ºC     3.1mm    4.1mm    5.1mm    6.1mm    7.1mm   8.2mm    9.2mm    10.2mm  12.2mm   26.0mm
                 70ºC     3.6mm    4.8mm    6.0mm    7.1mm    8.3mm   9.5mm    10.7mm   11.9mm  14.3mm   30.0mm
                 80ºC     4.1mm    5.4mm    6.8mm    8.2mm    9.5mm   10.9mm   12.2mm   13.6mm  16.3mm   34.0mm
                 90ºC     4.6mm    6.1mm    7.7mm    9.2mm   10.7mm   12.2mm   13.8mm   15.3mm  18.4mm   38.0mm
                 100ºC    5.1mm    6.8mm    8.5mm    10.2mm  11.9mm   13.6mm   15.3mm   17.0mm  20.4mm   43.0mm
                 150ºC    7.7mm    10.2mm   12.8mm   15.3mm  17.9mm   20.4mm   23.0mm   25.5mm  30.6mm   63.8mm
                 200ºC    10.2mm   13.6mm   17.0mm   20.4mm  23.8mm   27.2mm   30.6mm   34.0mm  40.8mm   85.0mm

                                  XPRESS STAINLESS AND XPRESS STAINLESS GAS: STAINLESS STEEL SYSTEM TUBE EXPANSION
               Temperature                                      Tube Length
                change     3m       4m       5m       6m       7m      8m       9m       10m     12m      25m
                 10ºC     0.5mm    0.6mm    0.8mm    1.0mm    1.1mm   1.3mm    1.4mm    1.6mm    1.9mm    4.0mm
                 20ºC     1.0mm    1.3mm    1.6mm    1.9mm    2.2mm   2.6mm    2.9mm    3.2mm    3.8mm    8.0mm
                 30ºC     1.4mm    1.9mm    2.4mm    2.9mm    3.4mm   3.8mm    4.3mm    4.8mm    5.8mm   12.0mm
                 40ºC     1.9mm    2.6mm    3.2mm    3.8mm    4.5mm   5.1mm    5.8mm    6.4mm    7.7mm   16.0mm
                 50ºC     2.4mm    3.2mm    4.0mm    4.8mm    5.6mm   6.4mm    7.2mm    8.0mm    9.6mm   20.0mm
                 60ºC     2.9mm    3.8mm    4.8mm    5.8mm    6.7mm   7.7mm    8.6mm    9.6mm   11.5mm   24.0mm
                 70ºC     3.4mm    4.5mm    5.6mm    6.7mm    7.8mm   9.0mm    10.1mm   11.2mm  13.4mm   28.0mm
                 80ºC     3.8mm    5.1mm    6.4mm    7.7mm    9.0mm   10.2mm   11.5mm   12.8mm  15.4mm   32.0mm
                 90ºC     4.3mm    5.8mm    7.2mm    8.6mm   10.1mm   11.5mm   13.0mm   14.4mm  17.3mm   36.0mm
                 100ºC    4.8mm    6.4mm    8.0mm    9.6mm   11.2mm   12.8mm   14.4mm   16.0mm  19.2mm   40.0mm
                       XPRESS CARBON**: GALVANISED CARBON STEEL SYSTEM TUBE AND PLASTIC COATED CARBON STEEL SYSTEM TUBE EXPANSION
               Temperature                                      Tube Length
                change     3m       4m       5m       6m       7m      8m       9m       10m     12m      25m
                 10ºC     0.3mm    0.4mm    0.5mm    0.7mm    0.8mm   0.9mm    1.0mm    1.1mm    1.3mm    2.7mm
                 20ºC     0.7mm    0.9mm    1.1mm    1.3mm    1.5mm   1.7mm    1.9mm    2.2mm    2.6mm    5.4mm
                 30ºC     1.0mm    1.3mm    1.6mm    1.9mm    2.3mm   2.6mm    2.9mm    3.2mm    3.9mm    8.1mm
                 40ºC     1.3mm    1.7mm    2.2mm    2.6mm    3.0mm   3.5mm    3.9mm    4.3mm    5.2mm   10.8mm
                 50ºC     1.6mm    2.2mm    2.7mm    3.2mm    3.8mm   4.3mm    4.9mm    5.4mm    6.5mm   13.5mm
                 60ºC     1.9mm    2.6mm    3.2mm    3.9mm    4.5mm   5.2mm    5.8mm    6.5mm    7.8mm   16.2mm
                 70ºC     2.3mm    3.0mm    3.8mm    4.5mm    5.3mm   6.1mm    6.8mm    7.6mm    9.1mm   18.9mm
                 80ºC     2.6mm    3.5mm    4.3mm    5.2mm    6.1mm   6.9mm    7.8mm    8.6mm   10.4mm   21.6mm
                 90ºC     2.9mm    3.9mm    4.9mm    5.8mm    6.8mm   7.8mm    8.8mm    9.7mm   11.7mm   24.3mm
                 100ºC    3.2mm    4.3mm    5.4mm    6.5mm    7.6mm   8.6mm    9.7mm    10.8mm  13.0mm   27.0mm


            ** Closed circuit systems only.


                                                                                                                    125
   120   121   122   123   124   125   126   127   128   129   130