Page 13 - PRESS-FIT SYSTEMS FOR DIVERSE APPLICATIONS
P. 13
S3/6243G
Straight male connector
Press x BSP male taper thread
Size l1 d1 D1 z2 slw2 sks2 DN1 DN2 Code
12mm x R3/8" 17 12 19 9 19 21 DN10 3/8" (DN10) 38105
12mm x R1/2" 17 12 19 11 19 21 DN10 1/2" (DN15) 38106
15mm x R3/8" 20 15 23 7 21 24 DN12 1/2" (DN15) 38107
15mm x R1/2" 20 15 23 8 21 24 DN12 1/2" (DN15) 38114
15mm x R3/4" 20 15 23 10 25 27 DN12 1/2" (DN15) 38115
18mm x R1/2" 20 18 26 9 25 27 DN15 1/2" (DN15) 38108
18mm x R3/4" 20 18 26 10 25 27 DN15 3/4" (DN20) 38109
22mm x R1/2" 21 22 31 9 30 32 DN20 3/4" (DN20) 38110
22mm x R3/4" 21 22 31 10 30 32 DN20 3/4" (DN20) 38116
22mm x R1" 21 22 31 11 32 34 DN20 3/4" (DN20) 38117
28mm x R3/4" 23 28 37 10 36 38 DN25 3/4" (DN20) 38111
28mm x R1" 23 28 37 11 36 38 DN25 1" (DN25) 38118
28mm x R1 1/4" 23 28 37 12 36 42 DN25 1 1/4" (DN32) 38127
35mm x R1" 26 35 44 12 41 44 DN32 1 1/4" (DN32) 38112
35mm x R1 1/4" 26 35 44 15 41 44 DN32 1 1/4" (DN32) 38119
42mm x R1 1/4" 30 42 53 16 51 54 DN40 1 1/4" (DN32) 38113
42mm x R1 1/2" 30 42 53 16 51 53 DN40 1 1/2" (DN40) 38120
54mm x R2" 35 54 65 12 - 66 DN50 2" (DN50) 38121
64mm x R2 1/2" 50 64 80 34 66 76 DN60 2 1/2" (DN65) 38956
66.7mm x R2 1/2" 50 67 83 25 74 82 DN65 2 1/2" (DN65) 38122
76.1mm x R2 1/2" 50 76 94 31 76 88 DN65 2 1/2" (DN65) 38126
76.1mm x R3" 50 76 94 39 77 89 DN65 3" (DN80) 38123
88.9mm x R3" 62 89 108 30 100 105 DN80 3" (DN80) 38125
108mm x R4" 68 108 132 38 107 124 DN100 4" (DN100) 38124
13