Page 17 - PRESS-FIT SYSTEMS FOR DIVERSE APPLICATIONS
P. 17

S12S/7001A
               Street Elbow
               Press x male end for insertion into an XPress fitting




              Size     l1       d1        D1       z1       l2       d2        z2      DN1      DN2      Code
              12mm     31        12       19       14       45        12       28      DN10     DN10     38317
              15mm     36        15       23       16       50        15       30      DN12     DN12     38318
              18mm     42        18       26       22       53        18       33      DN15     DN15     38319
              22mm     47        22       31       27       58        22       37      DN20     DN20     38320
              28mm     58        28       37       34       64        28       41      DN25     DN25     38322
              35mm     69        35       44       44       82        35       56      DN32     DN32     38324
              42mm     81        42       53       52       101       42       71      DN40     DN40     38325
              54mm     100       54       65       66       120       54       85      DN50     DN50     38326
             66.7mm    130       67       83       93       175       67      125      DN65     DN65     38327A
             76.1mm    143       76       94       93       150       76      100      DN65     DN65     38328
             88.9mm    170       89      108       112      178       89      114      DN80     DN80     38329
             108mm     197      108      133       130      208      108      144      DN100    DN100    38330A


               S13/6092G
               Male elbow

               Press x BSP male taper thread




                 Size        l1       d1        D1       z1        l2       z2      DN1        DN2        Code
              12mm x 3/8"    36        12       19       19       25        19      DN10     3/8" (DN10)  38371
              12mm x 1/2"    40        12       19       23       26        18      DN10     1/2" (DN15)  38370
              15mm x 3/8"    43       15        23       12       24        18      DN12     3/8" (DN10)  38339
              15mm x 1/2"    38       15        23       19       34        26      DN12     1/2" (DN15)  38333
              18mm x 1/2"    42       18        26       15       37        29      DN15     1/2" (DN15)  38340
              18mm x 3/4"    47       18        26       18       31        22      DN15     3/4" (DN20)  38372
              22mm x 3/4"    47       22        31       28       43        34      DN20     3/4" (DN20)  38334
               28mm x 1"     58       28        37       36       53        43      DN25     1" (DN25)   38335
              35mm x 1 1/4"  55       35        44       30       47        35      DN25    1 1/4" (DN32)  38336
              42mm x 1 1/2"  62       42        53       32       51        38      DN40    1 1/2" (DN40)  38337
               54mm x 2"     70       54        65       35       63        47      DN80     2" (DN50)   38338














                                                                                                                    17
   12   13   14   15   16   17   18   19   20   21   22