Page 16 - PRESS-FIT SYSTEMS FOR DIVERSE APPLICATIONS
P. 16

2.0 PRODUCT DETAILS

                                              LBP PRESS FITTINGS
                                              FOR JOINTING COPPER TUBE











           S11/6330
           Union coupling
           Press x press




           Size   l1    d1    D1    z1   slw1  sks1   l2    d2    D2    z2    slw2  sks2  DN1    DN2   Code
          15mm    27    15    23    7     30    34    33    15    23    13    25    27    DN12   DN12  38180
          18mm    29    18    26    9     30    34    33    18    26    13    25    27    DN15   DN15  38179
          22mm    31    22    31    10    36    41    37    22    31    16    32    34    DN20   DN20  38181
          28mm    33    28    37    10    46    49    41    28    37    17    40    42    DN25   DN25  38182
          35mm    33    35    44    7     52    56    38    35    44    14    46    46    DN32   DN32  38183
          42mm    41    42    53    11    58    61    50    42    53    20    51    54    DN40   DN40  38184
          54mm    48    54    65    13    75    79    51    54    65    16    65    70    DN50   DN50  38185


           S12/7002A
           Elbow
           Press x press




           Size     l1      d1      D1       z1      l2      d2       D2      z2      DN1     DN2      Code
          12mm     31       12      19       14      31       12      19      14      DN10    DN10     38279
          15mm     38       15      23       17      38       15      23      17      DN12    DN12     38280
          18mm     42       18      26       22      42       18      26      22      DN15    DN15     38282
          22mm     47       22      31       26      47       22      31      26      DN20    DN20     38290
          28mm     56       28      37       34      56       28      37      34      DN25    DN25     38300
          35mm     68       35      44       42      68       35      44      42      DN32    DN32     38302
          42mm     80       42      53       50      80       42      53      50      DN40    DN40     38304
          54mm     100      54      65       65      100      54      65      65      DN50    DN50     38306
          66.7mm   132      67      83       87      132      67      83      87      DN65    DN65     38307
          76.1mm   142      76      94       92      142      76      94      92      DN65    DN65     38308
          88.9mm   170      89      108     106      170      89      108     106     DN80    DN80     38309
          108mm    201     108      132     135      201     108      132     135    DN100    DN100    38310



           S12R/7002A
           Reduced Elbow

           Press x press




            Size      l1      d1      D1      z1       l2      d2      D2      z2      DN1     DN2     Code
          22 x 15mm   48      22      31      27       53      15      23      33     DN20    DN15     38311




   16
   11   12   13   14   15   16   17   18   19   20   21