Page 15 - PRESS-FIT SYSTEMS FOR DIVERSE APPLICATIONS
P. 15
S7/6246G
Female adaptor
Male copper for insertion into a fitting x BSP
parallel female thread
Size l1 d1 z1 l2 z2 slw2 sks2 DN1 DN2 Code
15mm x 1/2" 30 15 10 18 3 22 26 DN12 1/2" (DN15) 38160
18mm x 1/2" 30 18 10 17 3 33 26 DN15 1/2" (DN15) 38157
18mm x 3/4" 30 18 10 20 3 30 32 DN15 3/4" (DN20) 38158
22mm x 1/2" 30 22 9 17 2 22 26 DN20 1/2" (DN15) 38159
22mm x 3/4" 30 22 9 19 3 30 32 DN20 3/4" (DN20) 38161
28mm x 3/4" 32 28 9 18 2 30 32 DN25 1" (DN25) 38166
28mm x 1" 32 28 9 22 3 37 39 DN25 3/4" (DN20) 38162
35mm x 1" 35 35 9 21 2 37 39 DN32 1" (DN25) 38167
35mm x 1 1/4" 35 35 9 25 4 46 49 DN32 1 1/4" (DN32) 38163
42mm x 1 1/2" 51 42 21 25 4 48 56 DN40 1 1/4" (DN32) 38164
54mm x 2" 56 54 21 30 4 65 70 DN50 2" (DN50) 38165
S8/6280G
Male adaptor
Male copper for insertion into a fitting x BSP
male taper thread
Size l1 d1 z1 l2 z2 slw2 sks2 DN1 DN2 Code
15mm x 1/2" 30 15 10 21 12 19 21 DN12 1/2" (DN15) 38170
18mm x 1/2" 30 18 10 20 12 19 21 DN15 1/2" (DN15) 38173
18mm x 3/4" 30 18 10 23 14 25 27 DN15 3/4" (DN20) 38174
22mm x 1/2" 30 22 9 21 13 25 27 DN20 1/2" (DN15) 38175
22mm x 3/4" 30 22 9 23 13 25 27 DN20 3/4" (DN20) 38171
28mm x 1" 32 28 9 26 15 32 34 DN25 1" (DN25) 38172
35mm x 1 1/4" 35 35 9 29 16 36 42 DN32 1 1/4" (DN32) 38176
42mm x 1 1/2" 51 42 21 29 16 46 49 DN40 1 1/2" (DN40) 38177
15