Page 20 - PRESS-FIT SYSTEMS FOR DIVERSE APPLICATIONS
P. 20
2.0 PRODUCT DETAILS
LBP PRESS FITTINGS
FOR JOINTING COPPER TUBE
S21S/7040
Obtuse street elbow
Press x male end for insertion into an XPress fitting
Size l1 d1 D1 z1 l2 d2 z2 DN1 DN2 Code
12mm 23 12 19 6 32 12 15 DN10 DN10 38402
15mm 28 15 23 8 37 15 17 DN12 DN12 38404
18mm 29 18 26 9 39 18 19 DN15 DN15 38403
22mm 32 22 31 11 44 22 23 DN20 DN20 38405
28mm 37 28 37 14 47 28 24 DN25 DN25 38406
35mm 43 35 44 17 58 35 32 DN32 DN32 38407
42mm 51 42 53 21 71 42 41 DN40 DN40 38408
54mm 62 54 65 27 82 54 47 DN50 DN50 38409
66.7mm 85 67 83 35 88 67 38 DN65 DN65 38430
76.1mm 90 76 94 40 97 76 54 DN65 DN65 38431
88.9mm 109 89 108 47 116 89 54 DN80 DN80 38433
108mm 115 108 133 48 136 108 69 DN100 DN100 38432A
S22/7086
Partial crossover
Press x male end for insertion into an XPress fitting
Size l1 d1 D1 z1 d2 DN1 DN2 Code
15mm 110 15 23 90 15 DN12 DN12 38435
18mm 120 18 26 100 18 DN15 DN15 38437
22mm 134 22 31 113 22 DN20 DN20 38436
S22S/7087
Street crossover
Both ends male for insertion into an XPress fitting
Size l1 d1 d2 DN1 DN2 Code
15mm 118 15 15 DN12 DN12 38438
18mm 128 18 18 DN15 DN15 38434
22mm 142 22 22 DN20 DN20 38439
20