Page 19 - PRESS-FIT SYSTEMS FOR DIVERSE APPLICATIONS
P. 19

S19/7005
               90º bend
               Both ends male for insertion into an XPress fitting




                Size       l1       d1        z1         l2       d2        z2       DN1       DN2       Code
               15mm       70        15        50        120       15        100      DN12      DN12      38390
               18mm       70        18        50        120       18        100      DN15      DN15      38391
               22mm       70        22        49        120       22        99       DN20      DN20      38392
               28mm       80        28        57        120       28        97       DN25      DN25      38393



               S21/7041
               Obtuse Elbow

               Press x press




                 Size       l1      d1      D1      z1      l2      d2     D2      z2      DN1     DN2    Code
                12mm        23      12      19      6       23      12      19      6     DN10    DN10    38411
                15mm        28      15      23      8       28      15      23      8     DN12    DN12    38410
                18mm        29      18      26      9       29      18      26      9     DN15    DN15    38413
                22mm        31      22      31      12      31      22      31      12    DN20    DN20    38412
                28mm        37      28      37      16      37      28      37     16     DN25    DN25    38414
                35mm        44      35      44      18      44      35      44     18     DN32    DN32    38416
                42mm        51      42      53      21      51      42      53     21     DN40    DN40    38417
                54mm        62      54      65      27      62      54      65     27     DN50    DN50    38418
                66.7mm      85      67      83      35      85      67      83     35     DN65    DN65    38419
                76.1mm      91      76      94      45      91      76      94     45     DN65    DN65    38420
                88.9mm      109     89     108      46     109      89     108     46     DN80    DN80    38422
                108mm       125    108     132      59     125     108     132     59     DN100   DN100   38421


























                                                                                                                    19
   14   15   16   17   18   19   20   21   22   23   24