Page 69 - PRESS-FIT SYSTEMS FOR DIVERSE APPLICATIONS
P. 69
SG3/G6243G
Straight male connector
Press x BSP taper male thread
Size l1 d1 D1 z2 slw2 sks2 DN1 DN2 Code
15mm x R1/2" 20 15 23 8 21 24 DN12 1/2" (DN15) 39730
15mm x R3/4" 20 15 23 10 25 27 DN12 3/4" (DN20) 39731
18mm x R1/2" 20 18 26 9 25 27 DN15 1/2" (DN15) 39728
18mm x R3/4" 20 18 26 10 25 27 DN15 3/4" (DN20) 39729
22mm x R1/2" 21 22 31 9 30 32 DN20 1/2" (DN15) 39732
22mm x R3/4" 21 22 31 10 30 32 DN20 3/4" (DN20) 39733
22mm x R1" 21 22 31 11 32 32 DN20 1" (DN25) 39734
28mm x R3/4" 23 28 37 10 36 38 DN25 3/4" (DN20) 39737
28mm x R1" 23 28 37 11 36 38 DN25 1" (DN25) 39735
28mm x R1 1/4" 23 28 37 12 40 42 DN25 1 1/4" (DN32) 39736
35mm x R1" 26 35 44 12 41 44 DN32 1" (DN25) 39738
35mm x R1 1/4" 26 35 44 15 41 44 DN32 1 1/4" (DN32) 39739
42mm x R1 1/4" 30 42 53 16 51 54 DN40 1 1/4" (DN32) 39741
42mm x R1 1/2" 30 42 53 16 51 53 DN40 1 1/2" (DN40) 39740
54mm x R2" 35 54 65 12 - 66 DN50 2" (DN50) 39742
66.7mm x R2 1/2" 50 67 83 25 74 82 DN65 2 1/2" (DN65) 39311
76.1mm x R3" 50 76 94 39 77 89 DN65 3" (DN80) 39313
108mm x R4" 68 108 132 38 107 124 DN100 4" (DN100) 39315
SG6/G7243
Reducer
Larger male end for insertion into a fitting x press
Size l1 d1 D1 z1 l2 d2 z2 DN1 DN2 Code
18 x 15mm 24 15 23 4 23 18 3 DN12 DN15 39761
22 x 15mm 24 15 23 4 28 22 7 DN12 DN20 39750
22 x 18mm 24 18 26 4 26 22 5 DN15 DN20 39762
28 x 15mm 25 15 23 4 37 28 14 DN12 DN25 39751
28 x 18mm 24 18 26 4 26 28 5 DN15 DN25 39763
28 x 22mm 25 22 31 4 30 28 7 DN20 DN25 39752
35 x 22mm 29 22 31 9 39 35 13 DN20 DN32 39753
35 x 28mm 28 28 37 5 35 35 9 DN25 DN32 39754
42 x 22mm 25 22 31 4 49 42 19 DN20 DN40 39755
42 x 28mm 27 28 37 4 44 42 14 DN25 DN40 39756
69