Page 72 - PRESS-FIT SYSTEMS FOR DIVERSE APPLICATIONS
P. 72

2.0 PRODUCT DETAILS

                                              COPPER PRESS FITTINGS
                                              FOR GAS SERVICES











           SG13/G6092G
           Male elbow
           Press x BSP taper male thread




                Size          l1      d1      D1       z1       l2      z2      DN1        DN2         Code
             15mm x R1/2"    37       15      23       18      67       59     DN12      1/2" (DN15)   39800
             18mm x R1/2"    64       18      26       35      34       26     DN15      1/2" (DN15)   39806
             18mm x R3/4"    55       18      26       35      37       38     DN15      3/4" (DN20)   39807
             22mm x R3/4"    48       22      31       27      79       70     DN20      3/4" (DN20)   39801
             28mm x R1"      57       28      37       34      88       78     DN25       1" (DN25)    39802
            35mm x R1 1/4"   78       35      44       53      60       60     DN32     1 1/4" (DN32)  39803
            42mm x R1 1/2"   104      42      53       74      57       60     DN40     1 1/2" (DN40)  39804
             54mm x R2"      112      54      65       77      80       80     DN50       2" (DN50)    39805


           SG14/G6090G
           Female elbow
           Press x parallel female thread




                Size          l1      d1      D1       z1       l2      z2      DN1        DN2         Code
            15mm x Rp1/2"    37       15      23       17      65       50     DN12      1/2" (DN15)   39810
            15mm x Rp3/4"    58       15      23       38      30       15     DN12      3/4" (DN20)   39811
            18mm x Rp1/2"    42       18      26       22      68       53     DN15      1/2" (DN15)   39808
            18mm x Rp3/4"    52       18      26       32      30       15     DN15      3/4" (DN20)   39809
            22mm x Rp1/2"    48       22      31       27      73       58     DN20      1/2" (DN15)   39813
            22mm x Rp3/4"    48       22      31       27      77       62     DN20      3/4" (DN20)   39814
             22mm x Rp1"     48       22      31       27      80       61     DN20       1" (DN25)    39812
             28mm x Rp1"     58       28      37       37      89       70     DN25       1" (DN25)    39815
            35mm x Rp1 1/4"  75       35      44       50      45       25     DN32     1 1/4" (DN32)  39816
            42mm x Rp1 1/2"  80       42      53       60      128     107     DN40     1 1/2" (DN40)  39817
             54mm x Rp2"     100      54      65       65      155     129     DN50       2" (DN50)   39818





















   72
   67   68   69   70   71   72   73   74   75   76   77