Page 65 - PRESS-FIT SYSTEMS FOR DIVERSE APPLICATIONS
P. 65
SC640
Carbon steel galvanised heating tube
Size d1 DN1 Code
1.2mm x 3.0m 15 DN12 45080
1.2mm x 3.0m 18 DN15 45081
1.5mm x 3.0m 22 DN20 45082
1.5mm x 3.0m 28 DN25 45083
1.5mm x 3.0m 35 DN32 45084
1.5mm x 3.0m 42 DN40 45085
1.5mm x 3.0m 54 DN50 45086
1.2mm x 6.0m 15 DN12 25080
1.2mm x 6.0m 18 DN15 25081
1.5mm x 6.0m 22 DN20 25082
1.5mm x 6.0m 28 DN25 25083
1.5mm x 6.0m 35 DN32 25084
1.5mm x 6.0m 42 DN40 25085
1.5mm x 6.0m 54 DN50 25086
1.5mm x 6.0m 66.7 DN65 25090
2.0mm x 6.0m 76.1 DN65 25087
2.0mm x 6.0m 88.9 DN80 25088
2.0mm x 6.0m 108 DN100 25089
SC660
Plastic coated galvanised
carbon steel heating tube
Size d1 DN1 Code
15 x 2.2mm x 6.0m 15 DN12 25060
18 x 2.2mm x 6.0m 18 DN15 25061
22 x 2.5mm x 6.0m 22 DN20 25062
28 x 2.5mm x 6.0m 28 DN25 25063
35 x 2.5mm x 6.0m 35 DN32 25064
42 x 2.5mm x 6.0m 42 DN40 25065
54 x 2.5mm x 6.0m 54 DN50 25066
65