Page 64 - PRESS-FIT SYSTEMS FOR DIVERSE APPLICATIONS
P. 64

2.0 PRODUCT DETAILS

                                              LBP CARBON STEEL
                                              PRESS JOINTING SYSTEM










              Size        l1     d1     D1     z1      l2     z2     slw2   sks2   DN1       DN2       Code
           22mm x G1"    30      22     32      9      10      2      36     42    DN20     1" (DN25)  20337
          28mm x G1 1/4"  31     28     38      8      10      2      46     53    DN25    1 1/4" (DN32)  20338
          35mm x G1 1/2"  34     35     45      8      11      2      52     60    DN32    1 1/2" (DN40)  20339
          42mm x G1 3/4"  41     42     54      11     11      2      52     60    DN40    1 3/4" (DN40)  20340
          54mm x G2 3/8"  47     54     65     12      11      3      75     87    DN50    2 3/8" (DN50)  20341



           SC69
           Straight male union connector

           Press x BSP taper male thread




               Size       l1    d1   D1    z1   slw1  sks1  l2    z2   slw2  sks2  DN1       DN2       Code
            15mm x R1/2"  29    15    23    9    30    35   35    35    25   29    DN12    1/2" (DN15)  20302
            18mm x R1/2"  29    18    26    9    30    35   35    35    25   29    DN15    1/2" (DN15)  20304
            22mm x R3/4"  30    22    32    9    36    42   40    40    32   37    DN20    3/4" (DN20)  20307
            28mm x R1"    31    28    37    8    46    53   44    44    39   45    DN25    1" (DN25)   20309
           35mm x R1 1/4"   34  35    44    8    52    60   48    48    49   57    DN32   1 1/4" (DN32)  20310
           42mm x R1 1/2"   41  42    54   11    58    67   47    47    51   59    DN40   1 1/2" (DN40)  20311
            54mm x R2"    47    54    65   12    75    87   53    53    65   75    DN50    2" (DN50)   20312


           SC69F
           Straight female union connector
           Press x BSP parallel female thread




               Size       l1    d1   D1    z1   slw1  sks1  l2    z2   slw2  sks2  DN1       DN2       Code
           15mm x Rp1/2"  29    15    23    9    30    35   30    15    27   31    DN12    1/2" (DN15)  20313
           18mm x Rp1/2"  29    18    26    9    30    35   30    15    27   31    DN15    1/2" (DN15)  20315
           22mm x Rp3/4"  30    22    32    9    36    42   33    17    34   39    DN20    3/4" (DN20)  20317
            28mm x Rp1"   31    28    37    8    46    53   34    15    42   49    DN25    1" (DN25)   20319
           35mm x Rp1 1/4"  34  35    44    8    52    60   42    20    5    58    DN32   1 1/4" (DN32)  20320
           42mm x Rp1 1/2"  41  42    54   11    58    67   42    20    55   64    DN40   1 1/2" (DN40)  20321
            54mm x Rp2"   47    54    65   12    75    87   46    20    70   81    DN50    2" (DN50)   20322

















   64
   59   60   61   62   63   64   65   66   67   68   69