Page 93 - PRESS-FIT SYSTEMS FOR DIVERSE APPLICATIONS
P. 93

Size        l1  d1  D1   z1   l2  d2   D2  z2   l3  d3   D3  z3   DN1    DN2    DN3    Code
                 42 x 42 x 35mm  56  42   53  26   50  35   44  24   56  42   53   26  DN40   DN32   DN40  38502R
                 54 x 54 x 22mm  60  54   65  25   54  22   31  33   60  54   65   25  DN50   DN20   DN50  38504R
                 54 x 54 x 28mm  60  54   65  25   55  28   37  32   60  54   65   25  DN50   DN25   DN50  38505R


                                                   3
               SR26/7130
               Tee, one end reduced            1      2
                                                  Size
               Press on all ends                  DN2

                                              DN1     DN3
                                                  DN
                    Size        l1  d1   D1  z1   l2  d2   D2   z2  l3   d3  D3   z3   DN1   DN2    DN3    Code
                22 x 15 x 22mm  37  22   31   16  37   22  31   16  46   15  23   26  DN20   DN20   DN12  38510R
                28 x 22 x 28mm  42  35   44   19  42   35  44   19  52   22  31   31  DN32   DN32   DN20  38514R
                35 x 22 x 35mm  51  35   44   25  50   35  44   24  72   22  31   51  DN32   DN32   DN20  38517R

                                                   3
               SR27/7130
               Tee, one end and branch         1      2
               reduced                            Size
                                                  DN2
               Press on all ends
                                              DN1     DN3
                                                  DN
                    Size        l1  d1   D1  z1   l2  d2   D2   z2  l3   d3  D3   z3   DN1   DN2    DN3    Code
                28 x 22 x 22mm  42  28   37   19  41   22  31   20  49   22  31   28  DN25   DN20   DN20  38532R
                35 x 28 x 22mm  51  35   44   25  44   22  31   23  63   28  37   40  DN32   DN20   DN25  38541R
                35 x 28 x 28mm  51  35   44   25  44   28  37   21  67   28  37   44  DN32   DN25   DN25  38542R


                                                   3
               SR28/7130
               Tee, both ends reduced          1      2
                                                  Size
               Press on all ends                  DN2
                                              DN1     DN3
                                                  DN
                    Size        l1  d1   D1  z1   l2  d2   D2   z2  l3   d3  D3   z3   DN1   DN2    DN3    Code
                15 x 15 x 22mm  38  15   23   18  34   15  23   13  23   15  23   38  DN12   DN20   DN12  38545R



















                                                                                                                    93
   88   89   90   91   92   93   94   95   96   97   98