Page 22 - PRESS-FIT SYSTEMS FOR DIVERSE APPLICATIONS
P. 22

2.0 PRODUCT DETAILS

                                              LBP PRESS FITTINGS
                                              FOR JOINTING COPPER TUBE











                                               3
           S25/7130
           Tee, reduced branch              1      2
                                               Size
           Press on all ends                  DN2

                                          DN1      DN3
                                               DN
               Size       l1   d1  D1   z1   l2  d2  D2   z2   l3  d3  D3   z3   DN1     DN2    DN3    Code
            15 x 15 x 12mm  32  15  23  12  32   12   19  15   32  15   23  12   DN12   DN10    DN12   38488
            18 x 18 x 12mm  34  18  26  14  35   12   19  15   34  18   26  14   DN15   DN10    DN15   38452
            18 x 18 x 15mm  34  18  26  14  35   15   23  15   34  18   26  14   DN15   DN12    DN15   38454
            22 x 22 x 12mm  37  22  31  16  34   12   19  17   37  22   31  16   DN20   DN10    DN20   38491
            22 x 22 x 15mm  37  22  31  16  38   15   23  18   37  22   31  16   DN20   DN12    DN20   38490
            22 x 22 x 18mm  37  22  31  16  38   18   26  18   37  22   31  16   DN20   DN15    DN20   38535
            28 x 28 x 12mm  42  28  37  19  37   12   19  20   42  28   37  19   DN25   DN10    DN25   38493
            28 x 28 x 15mm  42  28  37  19  41   15   23  21   42  28   37  19   DN25   DN12    DN25   38492
            28 x 28 x 18mm  42  28  37  19  41   18   26  21   42  28   37  19   DN25   DN15    DN25   38538
            28 x 28 x 22mm  42  28  37  19   41  22   31  20   42  28   37  19   DN25   DN20    DN25   38494
            35 x 35 x 15mm  45  35  44  19   44  15   23  24   45  35   44  19   DN32   DN12    DN32   38496
            35 x 35 x 22mm  45  35  44  19   45  22   31  24   45  35   44  19   DN32   DN20    DN32   38497
            35 x 35 x 28mm  50  35  44  24   44  28   37  21   50  35   44  24   DN32   DN25    DN32   38498
            42 x 42 x 15mm  50  42  53  20   48  15   23  28   50  42   53  20   DN40   DN12    DN40   38499
            42 x 42 x 22mm  50  42  53  20   48  22   31  27   50  42   53  20   DN40   DN20    DN40   38500
            42 x 42 x 28mm  56  42  53  26   49  28   37  26   56  42   53  26   DN40    DN25   DN40   38501
            42 x 42 x 35mm  56  42  53  26   50  35   44  24   56  42   53  26   DN40    DN32   DN40   38502
            54 x 54 x 22mm  60  54  65  25   54  22   31  33   60  54   65  25   DN50    DN20   DN50   38504
            54 x 54 x 28mm  60  54  65  25   55  28   37  32   60  54   65  25   DN50    DN25   DN50   38505
            54 x 54 x 35mm  61  54  65  24   55  35   44  29   61  54   65  24   DN50    DN32   DN50   38506
            54 x 54 x 42mm  69  54  65  34   64  42   53  34   69  54   65  34   DN50    DN40   DN50   38507
           66.7 x 66.7 x 28mm  76  67  83  26  67  28  37  43  76  67   83  26   DN65    DN25   DN65   38550
           66.7 x 66.7 x 35mm  80  67  83  29  70  35  44  43  80  67   83  29   DN65   DN32    DN65   38560
          66.7 x 66.7 x 42mm  82  67  83  32  76  42  53  41   82  67   83  32   DN65   DN40    DN65   38561
          66.7 x 66.7 x 54mm  88  67  83  47  78  54  65  43   88  67   83  47   DN65   DN50    DN65   38562
          76.1 x 76.1 x 22mm  73  76  94  22  73  22  31  50   73  76   94  22   DN65   DN20    DN65   38563
          76.1 x 76.1 x 28mm  77  76  94  26  73  28  37  50   77  76   94  26   DN65   DN25    DN65   38564
          76.1 x 76.1 x 35mm  80  76  94  30  78  35  44  53   80  76   94  30   DN65   DN32    DN65   38553
          76.1 x 76.1 x 42mm  103  76  94  55  106  42  53  70  103  76  94  55  DN65   DN40    DN65   38551
          76.1 x 76.1 x 54mm  93  76  94  41  85  54  65  50   93  76   94  60   DN65   DN50    DN65   38552
          88.9 x 88.9 x 54mm  136  88.9  108  77  119  54  65  77  136  88.9  108  77  DN80  DN50  DN80  38554A
           108 x 108 x 54mm  109  108  133  125  125  54  65  91  109  108  133  125  DN100  DN54  DN100  38555A
          88.9 x 88.9 x 76mm  151  88.9  108  91  146  76.1  94  96  151  88.9  108  91  DN80  DN65  DN80  38556A
          108 x 108 x 66.7mm  117  108  133  46  141  67  83  96  117  108  133  50  DN100  DN65  DN100  38565A
          108 x 108 x 76.1mm  120  108  133  52  139  76  94  52  120  108  133  53  DN100  DN80  DN100  38557A
          108 x 108 x 88.9mm  126  108  133  59  151  89  108  89  126  108  133  59  DN100  DN80  DN100  38558A





   22
   17   18   19   20   21   22   23   24   25   26   27