Page 77 - PRESS-FIT SYSTEMS FOR DIVERSE APPLICATIONS
P. 77

3
               SG26/G7130
               Tee, one end reduced            1      2
                                                  Size
               Press on all ends                  DN2

                                              DN1     DN3
                                                  DN
                    Size        l1  d1   D1  z1   l2  d2   D2   z2  l3   d3  D3   z3   DN1   DN2    DN3    Code
                22 x 15 x 22mm  37  22   31   16  37   22  31   16  46   15  23   26  DN20   DN20   DN12   39870


                                                   3
               SG27/G7130
               Tee, one end and branch         1      2
               reduced                            Size
                                                  DN2
               Press on all ends
                                              DN1     DN3
                                                  DN
                    Size        l1  d1   D1  z1   l2  d2   D2   z2  l3   d3  D3   z3   DN1   DN2    DN3    Code
                22 x 15 x 15mm  37  22   31   16  44   15  23   18  43   15  23   23  DN20   DN12   DN12   39875


                                                   3
               SG30/G6130G
               Female branch tee               1      2
                                                  Size
               Press x BSP parallel female branch  DN2
                                              DN1     DN3
                                                  DN
                    Size        l1  d1   D1   z1  l2   z2  l3   d3  D3   z3  slw2  DN1     DN2      DN3    Code
               15 x 15mm x Rp1/2"  32  15  23  12  59  44  32   15  23   12  22   DN12   1/2" (DN15)  DN12  39890
               18 x 18mm x Rp1/2"  34  18  26  14  24  47  34   18  26   14  22   DN15   1/2" (DN15)  DN15  39891
               22 x 22mm x Rp1/2"  37  22  31  16  65  50  37   22  31   16  22   DN20   1/2" (DN15)  DN20  39892
               22 x 22mm x Rp3/4"  37  22  31  16  67  51  37   22  31   16  30   DN20   3/4" (DN20)  DN20  39893
               28 x 28mm x Rp1/2"  42  28  37  19  29  53  42   28  37   19  22   DN25   1/2" (DN15)  DN25  39894
               28 x 28mm x Rp3/4"  42  28  37  19  34  52  42   28  37   19  30   DN25   3/4" (DN20)  DN25  39895
               35 x 35mm x Rp1/2"  45  35  44  16  34  63  45   35  44   16  22   DN32   1/2" (DN15)  DN32  39896
                35 x 35mm x Rp1"  50  35  44  24  34   14  50   35  44   24  46   DN32   3/4" (DN20)  DN32  38897
               42 x 42mm x Rp1/2"  50  42  53  19  38  61  50   42  53   19  48   DN40   1/2" (DN15)  DN40  39898
               54 x 54mm x Rp1/2"  60  54  65  26  44  70  60   54  65   26  65   DN50   1/2" (DN15)  DN50  39899
              76.1 x 76.1mm x Rp1/2"  65  76  94  15  48  30  65  76  94  15  -   DN65   1/2" (DN15)   DN65  39386
               108 x 108mm x Rp1/2"   82  108  133  16  63  -  82  108  133  16  -  DN100  1/2" (DN15)  DN100  39388















                                                                                                                    77
   72   73   74   75   76   77   78   79   80   81   82