Page 75 - PRESS-FIT SYSTEMS FOR DIVERSE APPLICATIONS
P. 75

SG23/G7085
               Full crossover
               Press x press




               Size     l1      d1      D1       z1      l2      d2       D2      z2      DN1     DN2     Code
              15mm      70      15       23      50      70       15      23      50     DN12     DN12    39844
              18mm      76      18       26      56      76       18      26      56     DN15     DN15    39845
              22mm      85      22       31      64      85       22      31      64     DN20     DN20    39846

                                                   3
               SG24/G7130
               Equal tee                       1      2
                                                  Size
               Press on all ends                  DN2

                                              DN1     DN3
                                                  DN
               Size    l1   d1   D1   z1    l2   d2   D2   z2   l3   d3   D3   z3    DN1    DN2    DN3     Code
               15mm    32   15   23   12    32   15   23   12   32   15   23   12   DN12    DN12   DN12   39850
               18mm    34   18   26   14    34   18   26   14   34   18   26   14   DN15    DN15   DN15   39847
               22mm    37   22   31   16    37   22   31   16   37   22   31   16   DN20    DN20   DN20    39851
               28mm    42   28   37   19    42   28   37   19   42   28   37   19   DN25    DN25   DN25    39852
               35mm    50   35   44   24    50   35   44   24   50   35   44   24   DN32    DN32   DN32    39853
               42mm    58   42   53   28    58   42   53   28   58   42   53   28   DN40    DN40   DN40    39854
               54mm    69   54   65   34    69   54   65   34   69   54   65   34   DN50    DN50   DN50    39855
              66.7mm   95   67   83   45   111   67   83   62   95   67   83   45   DN65    DN65   DN65    39361
              76.1mm   101  76   94   51   119   76   94   69   101  76   94   51   DN65    DN65   DN65    39362
              108mm    159  108  132   92  159  108  132   92   159  108  132  92   DN100   DN100  DN100  39364































                                                                                                                    75
   70   71   72   73   74   75   76   77   78   79   80