Page 79 - PRESS-FIT SYSTEMS FOR DIVERSE APPLICATIONS
P. 79

2.0 PRODUCT DETAILS

                       STAINLESS STEEL PRESS
                       FITTINGS FOR GAS SERVICES











               SSG1/7270
               Straight coupling
               Press x press




               Size     l1      d1      D1       z1      l2      d2       D2      z2      DN1     DN2     Code
              15mm      26      15       23      5       26       15      23       5     DN12     DN12    11800
              22mm      30      22       32      7       30       22      32       7     DN20     DN20    11802
              28mm      31      28       38      7       31       28      38       7     DN25     DN25    11803
              35mm      36      35       45      9       36       35      45       9     DN32     DN32    11804
              42mm      40      42       54      8       40       42      54       8     DN40     DN40    11805
              54mm      45      54       65      8       45       54      65       8     DN50     DN50    11806
              76.1mm    71      76       94      16      71       76      94      16     DN65     DN65    20481
              88.9mm    82      89      109      19      82       89     109      19     DN80     DN80    20482
              108mm     96      108     133      19      96      108     133      19     DN100   DN100    20483



               SSG1 FMF
               Composite flange







                      Size           l1     d1     D1     z1     D2     H2     H3      a     DN1    DN2    Code
               76.1mm x DN65 (2 1/2")  126  76     94     71     185    145    18     18    DN65    DN65   20475
                88.9mm x DN80 (3")  147     89    109     84     200    160    20     18    DN80    DN80   20476
                108mm x DN100 (4")  167    108    133     90     220    180    20     18    DN100  DN100   20477


               SSG1S/7270S
               Straight coupling slip pattern
               Press x press (without tube stop)




                Size       l1       d1        D1         l2       d2        D2       DN1       DN2       Code
               15mm       36        15        23        36        15        23       DN12      DN12      11808
               22mm       41        22        32        41        22        32       DN20      DN20      11810
               28mm       45        28        38        45        28        38       DN25      DN25      11811
               35mm       50        35        45        50        35        45       DN32      DN32      11812
               42mm       58        42        54        58        42        54       DN40      DN40      11813
               54mm       70        54        65        70        54        65       DN50      DN50      11814








                                                                                                                    79
   74   75   76   77   78   79   80   81   82   83   84