Page 23 - PRESS-FIT SYSTEMS FOR DIVERSE APPLICATIONS
P. 23
3
S26/7130
Tee, one end reduced 1 2
Size
Press on all ends DN2
DN1 DN3
DN
Size l1 d1 D1 z1 l2 d2 D2 z2 l3 d3 D3 z3 DN1 DN2 DN3 Code
15 x 12 x 15mm 32 15 23 12 32 15 23 12 36 12 19 19 DN12 DN12 DN10 38508
18 x 15 x 18mm 34 18 26 14 34 18 26 14 42 15 23 22 DN15 DN15 DN12 38455
22 x 15 x 22mm 37 22 31 16 37 22 31 16 46 15 23 26 DN20 DN20 DN12 38510
22 x 18 x 22mm 37 22 31 16 37 22 31 16 43 18 26 23 DN20 DN20 DN15 38511
28 x 15 x 28mm 42 28 37 19 42 28 37 19 55 15 23 35 DN25 DN25 DN12 38512
28 x 22 x 28mm 42 35 44 19 42 35 44 19 52 22 31 31 DN32 DN32 DN20 38514
35 x 22 x 35mm 51 35 44 25 50 35 44 24 72 22 31 51 DN32 DN32 DN20 38517
35 x 28 x 35mm 51 35 44 25 50 35 44 24 67 28 37 41 DN32 DN32 DN25 38518
3
S27/7130
Tee, one end and branch 1 2
reduced Size
DN2
Press on all ends
DN1 DN3
DN
Size l1 d1 D1 z1 l2 d2 D2 z2 l3 d3 D3 z3 DN1 DN2 DN3 Code
15 x 12 x 12mm 32 15 23 12 32 12 19 15 32 12 19 15 DN12 DN10 DN10 38527
18 x 15 x 15mm 34 18 26 14 35 15 23 15 40 15 23 20 DN15 DN12 DN12 38453
22 x 15 x 15mm 37 22 31 16 44 15 23 18 43 15 23 23 DN20 DN12 DN12 38530
22 x 18 x 15mm 37 22 31 16 44 15 23 18 34 18 26 14 DN20 DN12 DN15 38531
22 x 15 x 18mm 37 22 31 16 38 18 26 18 44 15 23 24 DN20 DN15 DN12 38533
22 x 18 x 18mm 37 22 31 16 38 18 26 18 41 18 26 21 DN20 DN15 DN15 38534
28 x 22 x 18mm 42 28 37 19 41 18 26 21 47 22 31 26 DN25 DN15 DN20 38529
28 x 22 x 15mm 42 28 37 19 41 15 23 21 46 22 31 25 DN25 DN12 DN20 38536
28 x 22 x 22mm 42 28 37 19 41 22 31 20 49 22 31 28 DN25 DN20 DN20 38532
35 x 22 x 22mm 51 35 44 25 44 22 31 23 67 22 31 45 DN32 DN20 DN20 38539
35 x 28 x 22mm 51 35 44 25 44 22 31 23 63 28 37 40 DN32 DN20 DN25 38541
35 x 28 x 28mm 51 35 44 25 44 28 37 21 67 28 37 44 DN32 DN25 DN25 38542
42 x 35 x 35mm 56 42 53 26 50 35 44 24 74 35 44 48 DN40 DN32 DN32 38546
54 x 42 x 42mm 69 54 65 34 64 42 53 34 83 42 53 53 DN50 DN40 DN40 38566
23