Page 44 - PRESS-FIT SYSTEMS FOR DIVERSE APPLICATIONS
P. 44

2.0 PRODUCT DETAILS

                                              LBP 316 STAINLESS STEEL
                                              PRESS JOINTING SYSTEM











                                               3
           SS30
           Female branch tee                1      2
                                               Size
           Press x BSP parallel female branch  DN2

                                          DN1      DN3
                                               DN
                 Size        l1  d1  D1  z1   l2  z2  slw2  sks2  l3  d3  D3  z3  DN1     DN2     DN3   Code
            15 x 15mm x Rp1/2"  35  15  23  15  34  24  24  28  35  15   23  15  DN12   1/2" (DN15)  DN12  11759
            18 x 18mm x Rp1/2"  37  18  27  17  35  25  24  28  37  18   27  17  DN15   1/2" (DN15)  DN15  11760
            22 x 22mm x Rp1/2"  40  22  32  19  37  27  24  28  40  22   32  19  DN20   1/2" (DN15)  DN20  11762
            22 x 22mm x Rp3/4"  40  22  32  19  39  28  30  35  40  22   32  19  DN20   3/4" (DN20)  DN20  11763
            28 x 28mm x Rp1/2"  45  28  38  22  40  30  24  28  45  28   38  22  DN25   1/2" (DN15)  DN25  11765
            28 x 28mm x Rp3/4"  45  28  38  22  42  31  30  35  45  28   38  22  DN25   3/4" (DN20)  DN25  11766
            35 x 35mm x Rp1/2"  51  35  45  25  44  34  24  28  51  35   45  25  DN32   1/2" (DN15)  DN32  11767
            35 x 35mm x Rp3/4"  51  35  45  25  46  35  30  35  51  35   45  25  DN32   3/4" (DN20)  DN32  11768
            35 x 35mm x Rp1"   51  35  45  25  50  37  38   44  51  35   45  25  DN32   1" (DN25)  DN32  11628
            42 x 42mm x Rp1/2"  60  42  54  30  46  36  24  28  60  42   54  30  DN40   1/2" (DN15)  DN40  11769
            42 x 42mm x Rp3/4"  60  42  54  30  48  37  30  35  60  42   54  30  DN40   3/4" (DN20)  DN40  11770
            54 x 54mm x Rp1/2"  71  54  65  36  52  42  24  28  71  54   65  36  DN50   1/2" (DN15)  DN50  11771
            54 x 54mm x Rp3/4"  71  54  65  36  54  43  30  35  71  54   65  36  DN50   3/4" (DN20)  DN50  11773
             54 x 54mm x Rp1"  71  54  65  36  58  45  38   44  71   54  65  36  DN50   1" (DN25)  DN50  11630
             54 x 54mm x Rp2"  71  54  65  36  65  47  67   77  71   54  65  36  DN50   2" (DN50)  DN50  11772
           76.1 x 76.1mm x Rp3/4"  116  76  94  61  68  55  30  35  116  76  94  61  DN65  3/4" (DN20)  DN65  20452
           76.1 x 76.1mm x Rp2"  116  76  94  61  81  59  65  75  116  76  94  61  DN65  2" (DN50)  DN65  20453
           88.9 x 88.9mm x Rp3/4"  131  89  109  68  87  74  30  35  131  89  95  68  DN80  3/4" (DN20)  DN80  20454
           88.9 x 88.9mm x Rp2"  131  89  109  68  88  66  65  75  131  89  96  68  DN80  2" (DN50)  DN80  20455
           108 x 108mm x Rp3/4"  156  108  133  79  86  73  30  35  156  108  134  79  DN100  3/4" (DN20)  DN100  20456
            108 x 108mm x Rp2"  156  108  133  79  98  76  65  75  156  108  134  79  DN100  2" (DN50)  DN100  20457































   44
   39   40   41   42   43   44   45   46   47   48   49