Page 47 - PRESS-FIT SYSTEMS FOR DIVERSE APPLICATIONS
P. 47

SS75
               Expansion axial compensator
               Press x press




               Size     l1      d1      D1       z1      l2      d2       D2      z2      DN1     DN2     Code
              15mm      55      15       24      35      55       15      23      35     DN12     DN12    11540
              18mm      53      18       27      33      53       18      27      33     DN15     DN15    11541
              22mm      60      22       32      39      60       22      32      39     DN20     DN20    11542
              28mm      65      28       38      42      65       28      38      42     DN25     DN25    11543
              35mm      70      35       45      44      70       35      45      44     DN32     DN32    11544
              42mm      77      42       54      47      77       42      54      47     DN40     DN40    11545
              54mm      90      54       65      55      90       54      65      55     DN50     DN50    11546


               SS76
               Expansion axial compensator
               Drum ends




                Size       l1       d1        z1         l2       d2        z2       DN1       DN2       Code
               76.1mm     145       76        90        145       76        90       DN65      DN65      20465
               88.9mm     173       89        110       173       89        110      DN80      DN80      20466
               108mm      138       108       61        138       108       61       DN100     DN100     20467


               SS80
               Straight flexible hose







                  Size       l1      d1      z1       l2      z2     slw2    sks2    DN1        DN2       Code
               22 x 1000mm   60      22       39     125     110      27      31     DN20     1/2" (DN15)  11575
               22 x 1500mm   60      22       39     125     110      27      31     DN20     1/2" (DN15)  11576
               22 x 2000mm   60      22       39     125     110      27      31     DN20     1/2" (DN15)  11577
               28 x 1000mm   68      28       45     125     110      27      31     DN25     1/2" (DN15)  11578
               28 x 1500mm   68      28       45     125     110      27      31     DN25     1/2" (DN15)  11579
               28 x 2000mm   68      28       45     125     110      27      31     DN25     1/2" (DN15)  11580












                                                                                                                    47
   42   43   44   45   46   47   48   49   50   51   52