Page 39 - PRESS-FIT SYSTEMS FOR DIVERSE APPLICATIONS
P. 39

Size     l1      d1      D1       z1      l2      d2       D2      z2      DN1     DN2     Code
              28mm      60      28       38      37      60       28      38      37     DN25     DN25    11623
              35mm      71      35       45      45      71       35      45      45     DN32     DN32    11624
              42mm      86      42       54      56      86       42      54      56     DN40     DN40    11625
              54mm      105     54       65      70      105      54      65      70     DN50     DN50    11626
              76.1mm    150     76       94      95      150      76      94      95     DN65     DN65    20406
              88.9mm    174     89      109      111     174      89     109      111    DN80     DN80    20407
              108mm     215     108     133      138     215     108     133      138    DN100   DN100    20408


               SS12S
               Street elbow
               Press x male end for insertion into a fitting




               Size      l1       d1       D1       z1        l2      d2        z2      DN1      DN2      Code
               12mm      37       12       20       20       48       12        31      DN10     DN10     11537
               15mm      41       15       23       21       49       15        29      DN12     DN12     11634
               18mm      45       18       27       25       51       18        31      DN15     DN15     11635
               22mm      51       22       32       30       60       22        39      DN20     DN20     11636
               28mm      60       28       38       37       66       28        43      DN25     DN25     11637
               35mm      71       35       45       45       76       35        50      DN32     DN32     11638
               42mm      86       42       54       56       93       42        63      DN40     DN40     11639
               54mm      105      54       65       70       111      54        76      DN50     DN50     11640
              76.1mm     150      76       94       95       165      76       110     DN65      DN65     20409
              88.9mm     175      89       109      112      190      89       127     DN80      DN80     20410
              108mm      216      108      133      139      238      108      161     DN100    DN100     20411


               SS13
               Male elbow
               Press x BSP taper male thread




                  Size       l1     d1     D1      z1     l2      z2    slw2    sks2   DN1       DN2       Code
              15mm x R1/2"   43     15      23     23     31      31     22     25     DN12    1/2" (DN15)  11687
              22mm x R3/4"   49     22      32     28     39      39     30     35     DN20    3/4" (DN20)  11689
               28mm x R1"    53     28      38     30     46      46     34     39     DN25    1" (DN25)  11690
              35mm x R1 1/4"  60    35      45     34     52      52     43     50     DN32   1 1/4" (DN32)  11691
              42mm x R1 1/2"  69    42      54     39     58      58     49     57     DN40   1 1/2" (DN40)  11692
               54mm x R2"    82     54      65     47     68      68     62     72     DN50    2" (DN50)  11693








                                                                                                                    39
   34   35   36   37   38   39   40   41   42   43   44