Page 45 - PRESS-FIT SYSTEMS FOR DIVERSE APPLICATIONS
P. 45

SS61
               Stop end
               Press, for use on stainless steel tube




                  Size           l1            d1            D1             z1           DN1           Code
                 15mm            23            15            23             3            DN12          11701
                 18mm            23            18            27             3            DN15          11702
                 22mm            24            22            32             3            DN20          11703
                 28mm            26            28            38             3            DN25          11704
                 35mm            29            35            45             3            DN32          11705
                 42mm            37            42            54             7            DN40          11706
                 54mm            42            54            65             7            DN50          11707
                 76.1mm          95            76            94             40           DN65          20418
                 88.9mm         107            89            109            44           DN80          20419
                 108mm          127            108           133            50          DN100          20420


               SS68FF
               Flat faced union adaptor
               Press x BSP female union end




                  Size       l1     d1     D1      z1     l2      z2    slw2    sks2   DN1       DN2       Code
               22mm x G1"    30     22      32     9      10      2      37     43     DN20    1" (DN25)  11891
              28mm x G1 1/4"  31    28      38     8      10      2      46     53     DN25   1 1/4" (DN32)  11892
              35mm x G1 1/2"  34    35      45     8      11      2      52     60     DN32   1 1/2" (DN40)  11893
              42mm x G1 3/4"  41    42      54     11     11      2      58     67     DN40   1 3/4" (DN40)  11894
              54mm x G2 3/8"  47    54      65     12     11      3      75     87     DN50   2 3/8" (DN50)  11895




























                                                                                                                    45
   40   41   42   43   44   45   46   47   48   49   50