Page 46 - PRESS-FIT SYSTEMS FOR DIVERSE APPLICATIONS
P. 46

2.0 PRODUCT DETAILS

                                              LBP 316 STAINLESS STEEL
                                              PRESS JOINTING SYSTEM











           SS69
           Straight male union connector
           Press x BSP taper male thread




              Size      l1    d1    D1    z1    slw1  sks1   l2    z2    slw2  sks2  DN1       DN2      Code
          15mm x R1/2"  29    15    23     9     30    35    33    33     25    29   DN12   1/2" (DN15)  11774
          18mm x R1/2"  29    18    26     9     30    35    33    33     25    29   DN15   1/2" (DN15)  11776
          22mm x R1/2"  30    22    32     9     37    43    33    33     25    29   DN20   1/2" (DN15)  11721
          22mm x R3/4"  30    22    32     9     37    43    29    29     32    37   DN20   3/4" (DN20)  11779
           22mm x R1"   30    22    32     9     37    43    42    42     39    45   DN20    1" (DN25)  11764
           28mm x R1"   31    28    37     8     46    53    42    42     39    45   DN25    1" (DN25)  11781
          35mm x R1 1/4"  34  35    44     8     52    60    44    44     49    57   DN32   1 1/4" (DN32)  11782
          42mm x R1 1/2"  41  42    54    11     58    67    44    44     51    59   DN40   1 1/2" (DN40)  11783
           54mm x R2"   47    54    65    12     75    87    53    53     65    75   DN50    2" (DN50)  11784



           SS69F
           Straight female union connector

           Press x BSP parallel female thread




               Size       l1    d1    D1    z1    slw1  sks1   l2    z2   slw2  sks2  DN1      DN2      Code
           15mm x Rp1/2"  29    15    23     9    30     35    28    18    24    28   DN12   1/2" (DN15)  11785
           18mm x Rp1/2"  29    18    26     9    30     35    28    18    24    28   DN15   1/2" (DN15)  11787
           22mm x Rp3/4"  30    22    32     9    37     43    33    22    30    35   DN20   3/4" (DN20)  11789
            22mm x Rp1"   30    22    32     9    37     43    36    23    38    44   DN20    1" (DN25)  11798
            28mm x Rp1"   31    28    37     8    46     53    34    21    38    44   DN25    1" (DN25)  11791
          35mm x Rp1 1/4"  34   35    44     8    52     60    39    24    46    53   DN32  1 1/4" (DN32)  11792
          42mm x Rp1 1/2"  41   42    54    11    58     67    41    27    54    62   DN40  1 1/2" (DN40)  11793
            54mm x Rp2"   47    54    65    12    75     87    44    26    67    77   DN50    2" (DN50)  11794
























   46
   41   42   43   44   45   46   47   48   49   50   51