Page 40 - PRESS-FIT SYSTEMS FOR DIVERSE APPLICATIONS
P. 40

2.0 PRODUCT DETAILS

                                              LBP 316 STAINLESS STEEL
                                              PRESS JOINTING SYSTEM











           SS14
           Female elbow
           Press x BSP parallel female thread




              Size        l1     d1     D1     z1      l2     z2     slw2   sks2   DN1       DN2       Code
          15mm x Rp1/2"  44      15     23      24     28     13      24     28    DN12    1/2" (DN15)  11682
          22mm x Rp1/2"  45      22     32      24     31     16      24     28    DN20    1/2" (DN15)  11683
          22mm x Rp3/4"  49      22     32      28     33     17      30     35    DN20    3/4" (DN20)  11684
          28mm x Rp1/2"  48      28     38      25     35     20      24     28    DN25    1/2" (DN15)  11600
           28mm x Rp1"   55      28     38     32      37     24      38     44    DN25     1" (DN25)  11685
          35mm x Rp1/2"  56      35     45     30      35     20      24     28    DN32    1/2" (DN15)  11602
          35mm x Rp1 1/4"  62    35     45     36      42     27      46     53    DN32   1 1/4" (DN32)  11686


           SS19S
           15° bend
           Male x male




             Size        l1         d1         z1         l2         d2        DN1        DN2        Code
            28mm         45         28         22         134        28        DN25       DN25       11550
            35mm         73         35         47         222        35        DN32       DN32       11551
            42mm         89         42         59         280        42        DN40       DN40       11552
            54mm        122         54         87         337        54        DN50       DN50       11553



           SS19S
           60° bend

           Male x male




             Size        l1         d1         z1         l2         d2        DN1        DN2        Code
            28mm         63         28         40         121        28        DN25       DN25       11555
            35mm         97         35         71         203        35        DN32       DN32       11556
            42mm        102         42         72         256        42        DN40       DN40       11557
            54mm        162         54        127         306        54        DN50       DN50       11558













   40
   35   36   37   38   39   40   41   42   43   44   45