Page 43 - PRESS-FIT SYSTEMS FOR DIVERSE APPLICATIONS
P. 43

3
               SS25
               Tee, reduced branch             1      2
                                                  Size
               Press on all ends                  DN2

                                              DN1     DN3
                                                  DN
                   Size        l1  d1  D1   z1   l2  d2   D2  z2   l3  d3   D3  z3   DN1     DN2    DN3    Code
                18 x 18 x 15mm  37  18  27  17   40  15   23  21   37  18   27   17  DN15   DN12    DN15   11736
                22 x 22 x 15mm  40  22  32  19   43  15   23  23   40  22   32   19  DN20    DN12   DN20   11738
                22 x 22 x 18mm  40  28  38  17   43  18   27  23   40  28   38   17  DN25    DN15   DN25   11739
                28 x 28 x 15mm  45  28  38  22   46  15   23  26   45  28   38   22  DN25    DN12   DN25   11741
                28 x 28 x 18mm  45  28  38  22   46  18   27  26   45   28  38   22  DN25    DN15   DN25   11742
                28 x 28 x 22mm  45  28  38  22   47  22   32  26   45   28  38   22  DN25    DN20   DN25   11743
                35 x 35 x 15mm  51  35  45  25   49  15   23  29   51   35  45   25  DN32    DN12   DN32   11745
                35 x 35 x 18mm  51  35  45  25   49  18   27  29   51   35  45   25  DN32    DN15   DN32   11746
                35 x 35 x 22mm  51  35  45  25   50  22   32  29   51   35  45   25  DN32    DN20   DN32   11747
                35 x 35 x 28mm  51  35  45  25   52  28   38  29   51   35  45   25  DN32    DN25   DN32   11748
                42 x 42 x 22mm  60  42  54  30   53  22   32  32   60   42  54   30  DN40    DN20   DN40   11750
                42 x 42 x 28mm  60  42  54  30   55  28   38  32   60   42  54   30  DN40    DN25   DN40   11751
                42 x 42 x 35mm  60  42  54  30   58  35   45  32   60   42  54   30  DN40    DN32   DN40   11752
                54 x 54 x 22mm  71  54  65  36   59  22   32  38   71   54  65   36  DN50    DN20   DN50   11754
                54 x 54 x 28mm  71  54  65  36   61  28   38  38   71   54  65   36  DN50    DN25   DN50   11755
                54 x 54 x 35mm  71  54  65  36   64  35   45  38   71   54  65   36  DN50    DN32   DN50   11756
                54 x 54 x 42mm  71  54  65  36   58  42   54  28   71   54  65   36  DN50    DN40   DN50   11757
               76.1 x 76.1 x 22mm  116  76  94  61  68  22  32  45  116  76  94  61  DN65    DN20   DN65   20434
               76.1 x 76.1 x 28mm  116  76  94  61  71  28  38  74  116  76  94  61  DN65    DN25   DN65   20435
               76.1 x 76.1 x 35mm  116  76  94  61  75  35  45  48  116  76  94  61  DN65    DN32   DN65   20436
               76.1 x 76.1 x 42mm  116  76  94  61  79  42  54  47  116  76  94  61  DN65    DN40   DN65   20437
               76.1 x 76.1 x 54mm  116  76  94  61  80  54  65  43  116  76  94  61  DN65    DN50   DN65   20438
               88.9 x 88.9 x 22mm  131  89  109  68  76  22  32  53  131  89  95  68  DN80  DN20    DN80   20439
               88.9 x 88.9 x 28mm  131  89  109  68  76  28  38  52  131  89  95  68  DN80  DN25    DN80   20440
               88.9 x 88.9 x 35mm  131  89  109  68  83  35  45  56  131  89  95  68  DN80   DN32   DN80   20441
               88.9 x 88.9 x 42mm  131  89  109  68  85  42  54  53  131  89  95  68  DN80   DN40   DN80   20442
               88.9 x 88.9 x 54mm  131  89  109  68  93  54  65  56  131  89  95  68  DN80   DN50   DN80   20443
              88.9 x 88.9 x 76.1mm  131  89  109  68  116  76  94  61  131  89  95  68  DN80  DN65  DN80   20444
               108 x 108 x 22mm  156  108  133  79  85  22  32  62  156  108  133  79  DN100  DN20  DN100  20445
               108 x 108 x 28mm  156  108  133  79  88  28  38  64  156  108  133  79  DN100  DN25  DN100  20446
               108 x 108 x 35mm  156  108  133  79  94  35  45  67  156  108  133  79  DN100  DN32  DN100  20447
               108 x 108 x 42mm  156  108  133  79  96  42  54  64  156  108  133  79  DN100  DN40  DN100  20448
               108 x 108 x 54mm  156  108  133  79  102  54  65  65  156  108  133  79  DN100  DN50  DN100  20449
               108 x 108 x 76.1mm  156  108  133  79  125  76  94  70  156  108  133  79  DN100  DN65  DN100  20450
               108 x 108 x 88.9mm  156  108  133  79  135  89  109  72  156  108  133  79  DN100  DN80  DN100  20451







                                                                                                                    43
   38   39   40   41   42   43   44   45   46   47   48