Page 41 - PRESS-FIT SYSTEMS FOR DIVERSE APPLICATIONS
P. 41
SS19S
90° bend
Male x male
Size l1 d1 z1 l2 d2 DN1 DN2 Code
22mm 72 22 51 120 22 DN20 DN20 11561
28mm 82 28 59 120 28 DN25 DN25 11562
35mm 120 35 94 200 35 DN32 DN32 11563
42mm 150 42 120 250 42 DN40 DN40 11564
54mm 200 54 165 300 54 DN50 DN50 11565
SS21
Obtuse elbow
Press x press
Size l1 d1 D1 z1 l2 d2 D2 z2 DN1 DN2 Code
15mm 31 15 23 11 31 15 23 31 DN12 DN12 11604
18mm 32 18 27 12 32 18 27 32 DN15 DN15 11605
22mm 35 22 32 14 35 22 32 35 DN20 DN20 11606
28mm 40 28 38 17 40 28 38 40 DN25 DN25 11607
35mm 47 35 45 21 47 35 45 47 DN32 DN32 11608
42mm 56 42 54 26 56 42 54 56 DN40 DN40 11609
54mm 67 54 65 32 67 54 65 67 DN50 DN50 11610
76.1mm 98 76 94 43 98 76 94 43 DN65 DN65 20400
88.9mm 112 89 109 49 112 89 109 49 DN80 DN80 20401
108mm 138 108 133 61 138 108 133 61 DN100 DN100 20402
41