Page 52 - PRESS-FIT SYSTEMS FOR DIVERSE APPLICATIONS
P. 52

2.0 PRODUCT DETAILS

                                              LBP CARBON STEEL
                                              PRESS JOINTING SYSTEM











           SC1V
           Transition for grooved coupling
           Press x groove




              Size        l1       d1        D1        z1        l2       d2       DN1       DN2      Code
           28 x 33.7mm    49        28       38        26        24       34       DN25     DN25      20187
           35 x 42.4mm    54        35       45        28        24       42       DN32     DN40      20188
           42 x 48.3mm    61        42       54        31        24       48       DN40     DN40      20189
           54 x 60.3mm    73        54       65        38        24       60       DN50     DN50      20190
           76.1 x 76.1mm  56        76       95        1         24       76       DN65     DN65      20731
           88.9 x 88.9mm  76        89       110       13        24       89       DN80     DN780     20732
           108 x 114mm    84       108       133       7         26       114     DN100     DN100     20733


           SC2
           Straight female connector
           Press x BSP parallel female thread




               Size        l1     d1     D1      z1     l2     z2     slw2   sks2    DN1      DN2      Code
           12mm x Rp1/2"   20     12     20      3      19      4      24     28    DN10    1/2" (DN15)  20565
           15mm x Rp1/2"   22     15     23      2      19      4      24     28    DN12    1/2" (DN15)  20237
           18mm x Rp1/2"   21     18     26      1      19      4      27     31    DN15    1/2" (DN15)  20238
           22mm x Rp1/2"   22     22     32      1      14      0      32     37    DN20    1/2" (DN15)  20245
           22mm x Rp3/4"   23     22     32      2      20      4      32     37    DN20    3/4" (DN20)  20240
           28mm x Rp1/2"   24     28     37      1      14      1      41     47    DN25    1/2" (DN15)  20244
           28mm x Rp3/4"   24     28     38      1      17      0      38     44    DN25    3/4" (DN20)  20246
            28mm x Rp1"    26     28     37      3      23      4      41     47    DN25    1" (DN25)  20241
           35mm x Rp1/2"   30     35     44      4      12      1      46     53    DN32    1/2" (DN15)  20365
           35mm x Rp3/4"   28     35     44      2      15      3      46     53    DN32    3/4" (DN20)  20366
            35mm x Rp1"   33      35     44      7      13      0      46     53    DN32    1" (DN25)  20367
          35mm x Rp1 1/4"  28     35     44      2      22      7      46     53    DN32   1 1/4" (DN32)  20247
          42mm x Rp1 1/2"  32     42     54      2      22      6      54     62    DN40   1 1/2" (DN40)  20209
            54mm x Rp2"   37      54     65      2      26      8      67     77    DN50    2" (DN50)  20210

















   52
   47   48   49   50   51   52   53   54   55   56   57