Page 55 - PRESS-FIT SYSTEMS FOR DIVERSE APPLICATIONS
P. 55

SC7
               Female adaptor
               Male end for insertion into a fitting x BSP parallel
               female thread


                  Size        l1      d1      z1      l2      z2     slw2    sks2    DN1       DN2       Code
              12mm x Rp3/8"   25      12       8      17      6       19      -      DN10   3/8" (DN10)  20572
              12mm x Rp1/2"   25      12      8       24      9       24      -      DN10   1/2" (DN15)  20573
              15mm x Rp1/2"   28      15      8       23      8       24      -      DN12   1/2" (DN15)  20574
              12mm x Rp1/2"   28      18      8       22      7       24      -      DN15   1/2" (DN15)  20575
              12mm x Rp1/2"   28      18      8       25      9       30      -      DN15   3/4" (DN20)  20576
              22mm x Rp1/2"   29      22      8       21      6       24      28     DN20   1/2" (DN15)  20256
              22mm x Rp3/4"   29      22      8       24      8       30      35     DN20   3/4" (DN20)  20257


               SC12
               Elbow
               Press x press




                 Size       l1      d1      D1      z1      l2      d2     D2      z2      DN1     DN2    Code
                12mm        35      12      20      18      35      12      20      18    DN10    DN10    20577
                15mm        41      15      23      21      41      15      23      21    DN12    DN12    20155
                18mm        45      18      27      25      45      18      27      25    DN15    DN15    20156
                22mm        51      22      32      30      51      22      32      30    DN20    DN20    20157
                28mm        61      28      38      38      61      28      38     38     DN25    DN25    20158
                35mm        72      35      45      46      72      35      45     46     DN32    DN32    20159
                42mm        87      42      54      57      87      42      54     57     DN40    DN40    20160
                54mm        105     54      65      70     105      54      65     70     DN50    DN50    20161
                66.7mm      145     67      83      95     145      67      83     95     DN65    DN65    20672
                76.1mm      155     76      95     100     155      76      95     100    DN65    DN65    20626
                88.9mm      179     89     110     116     179      89     110     116    DN80    DN80    20627
                108mm       216    108     133     139     216     108     133     139    DN100   DN100   20628





















                                                                                                                    55
   50   51   52   53   54   55   56   57   58   59   60