Page 56 - PRESS-FIT SYSTEMS FOR DIVERSE APPLICATIONS
P. 56

2.0 PRODUCT DETAILS

                                              LBP CARBON STEEL
                                              PRESS JOINTING SYSTEM











           SC12S
           Street elbow
           Press x male end for insertion into a fitting




            Size      l1       d1       D1       z1       l2       d2       z2      DN1      DN2      Code
           12mm       35       12       20       18       42       12       25      DN10     DN10     20578
           15mm       41       15       23       21       49       15       29      DN12     DN12     20163
           18mm       45       18       27       25       51       18       31      DN15     DN15     20164
           22mm       51       22       32       30       58       22       37      DN20     DN20     20165
           28mm       61       28       38       38       66       28       43      DN25     DN25     20166
           35mm       72       35       45       46       76       35       50      DN32     DN32     20167
           42mm       87       42       54       57       93       42       63      DN40     DN40     20168
           54mm      105       54       65       70       111      54       74      DN50     DN50     20169
           66.7mm    145       67       83       95       157      67       107     DN65     DN65     20673
           76.1mm    155       76       95       100      168      76       113     DN65     DN65     20629
           88.9mm    179       89      110       116      193      89       130     DN80     DN80     20630
           108mm     216      108      133       139      233      108      156     DN100    DN100    20631


           SC13
           Male elbow
           Press x male BSP taper thread




              Size        l1     d1     D1     z1      l2     z2     slw2   sks2   DN1       DN2       Code
           12mm x R3/8"  35      12     20      18     42     42      17     20    DN10    3/8" (DN10)  20579
           15mm x R1/2"  41      15     24      21     50     50      22     25    DN12    1/2" (DN15)  20199
           18mm x R1/2"  45      18     27      25     54     54      22     25    DN15    1/2" (DN15)  20200
           22mm x R3/4"  51      22     32      30     62     62      30     35    DN20    3/4" (DN20)  20201
            28mm x R1"   61      28     38      38     74     74      36     42    DN25     1" (DN25)  20202
          35mm x R1 1/4"  72     35     45      46     86     86      46     53    DN32    1 1/4" (DN32)  20206
          42mm x R1 1/2"  87     42     54     57      96     96      50     58    DN40    1 1/2" (DN40)  20204
            54mm x R2"   105     54     65     70     116     116     60     69    DN50     2" (DN50)  20205



















   56
   51   52   53   54   55   56   57   58   59   60   61