Page 57 - PRESS-FIT SYSTEMS FOR DIVERSE APPLICATIONS
P. 57

SC13A
               Angle adaptor
               Press x male BSP taper thread




                  Size       l1     d1     D1      z1     l2      z2    slw2    sks2   DN1       DN2       Code
              18mm x R1/2"   42     18      27     22     28      28     22     26     DN15    1/2" (DN15)  20207
              22mm x R3/4"   45     22      32     24     32      32     28     33     DN20    3/4" (DN20)  20208

               SC14
               Elbow
               Press x male BSP taper thread




                  Size       l1     d1     D1      z1     l2      z2    slw2    sks2   DN1       DN2       Code
              15mm x Rp3/8"  41     15      23     21     42      31     19      -     DN12    3/8" (DN10)  20580
              15mm x Rp1/2"  41     15      23     21     48      33     24      -     DN12    1/2" (DN15)  20581
              18mm x Rp1/2"  45     18      27     25     52      37     24      -     DN15    1/2" (DN15)  20582
              22mm x Rp1/2"  51     22      32     30     59      44     27     31     DN20    1/2" (DN15)  20345
              22mm x Rp3/4"  51     22      32     30     29      43     30     35     DN20    3/4" (DN20)  20346
              28mm x Rp1/2"  61     28      38     38     65      50     32     37     DN25    1/2" (DN15)  20347
              28mm x Rp3/4"  61     28      38     38     65      49     32     37     DN25    3/4" (DN20)  20348
               28mm x Rp1"   61     28      38     38     70      51     41     47     DN25    1" (DN25)  20349
              35mm x Rp1/2"  72     35      45     46     75      55     41     47     DN32    1/2" (DN15)  20350
              35mm x Rp3/4"  72     35      45     46     75      54     41     47     DN32   3/4" (DN20)  20351
               35mm x Rp1"   72     35      45     46     75      56     41     47     DN32    1" (DN25)  20352


               SC14A
               Angle adaptor
               Press x female BSP pal thread




                  Size        l1     d1     D1      z1      l2     z2    slw2    sks2   DN1      DN2       Code
              22mm x Rp1/2"   45     22      32     24     31      16     28      32    DN20   1/2" (DN15)  20355
              28mm x Rp1/2"   51     28      38     28     35      20     36      42    DN25   1/2" (DN15)  20356
              35mm x Rp1/2"   57     35      45     31     35      20     42      49    DN32   1/2" (DN15)  20357













                                                                                                                    57
   52   53   54   55   56   57   58   59   60   61   62