Page 53 - PRESS-FIT SYSTEMS FOR DIVERSE APPLICATIONS
P. 53

SC2LC
               Slip long connector
               Press x BSP parallel female thread




                  Size        l1     d1     D1      z1      l2     z2    slw2    sks2   DN1      DN2       Code
              22mm x Rp1/2"   92     22      32     71     22      15     28      32    DN20   1/2" (DN15)  20323
              22mm x Rp3/4"   97     22      32     76     27      17     32      37    DN20   3/4" (DN20)  20324
              28mm x Rp1/2"   94     28      38     71     24      15     32      37    DN25   1/2" (DN15)  20325
              28mm x Rp3/4"   93     28      38     70     23      17     32      37    DN25   3/4" (DN20)  20326



               SC3
               Straight male connector

               Press x BSP taper male thread




                    Size          l1      d1       D1      z2      slw2     sks2    DN1        DN2        Code
                 12mm x R3/8"     17      12       20      14       22      25      DN10     3/8" (DN10)  20566
                 15mm x R3/8"     20      15       23      15       24      28      DN12     3/8" (DN10)  20227
                 15mm x R1/2"     20      15       23      19       24      28      DN12     1/2" (DN15)  20228
                 18mm x R1/2"     20      18       27      19       27      31      DN15     1/2" (DN15)  20229
                 18mm x R3/4"     20      18       27      20       27      31      DN15     3/4" (DN20)  20230
                 22mm x R1/2"     21      22       32      22       32      37      DN20     1/2" (DN15)  20242
                 22mm x R3/4"     21      22       32      23       32      37      DN20     3/4" (DN20)  20231
                 22mm x R1"       21      22       32      29       34      39      DN20     1" (DN25)    20243
                 28mm x R3/4"     23      28       38      23       38      44      DN25     3/4" (DN20)  20236
                 28mm x R1"       23      28       38      25       41      47      DN25     1" (DN25)    20232
                 35mm x R1"       26      35       45      27       46      53      DN32     1" (DN25)    20567
                35mm x R1 1/4"    26      35       45      29       46      53      DN32    1 1/4" (DN32)  20233
                42mm x R1 1/2"    30      42       54      29       56      64      DN40    1 1/2" (DN40)  20234
                 54mm x R2"       35      54       65      34       70      81      DN50     2" (DN50)    20235
               66.7mm x R2 1/2"   50      67       83      40       85      98      DN65    2 1/2" (DN65)  20664
               76.1mm x R2 1/2"   55      76       95      42       80      92      DN65    2 1/2" (DN65)  20713
                 88.9mm x R3"     63      89       110     46       95      110     DN80     3" (DN80)    20714

















                                                                                                                    53
   48   49   50   51   52   53   54   55   56   57   58