Page 58 - PRESS-FIT SYSTEMS FOR DIVERSE APPLICATIONS
P. 58

2.0 PRODUCT DETAILS

                                              LBP CARBON STEEL
                                              PRESS JOINTING SYSTEM











           SC19S
           Elbow male x male
           Both ends male for insertion into a fitting




             Size        l1         d1         z1         l2         d2        DN1        DN2        Code
            12mm         72         12         55         122        12        DN10       DN10       20583
            15mm         72         15         52         122        15        DN12       DN12       20584
            18mm         72         18         52         122        18        DN15       DN15       20585
            22mm         74         22         53         122        22        DN20       DN20       20370
            28mm         84         28         61         122        28        DN25       DN25       20371
            35mm        122         35         96         202        35        DN32       DN32       20372
            42mm        152         42        122         252        42        DN40       DN40       20373
            54mm        202         54        167         302        54        DN50       DN50       20374


           SC21
           Obtuse elbow
           Press x press




            Size     l1      d1      D1      z1       l2      d2      D2       z2     DN1      DN2     Code
           15mm      31      15      23       11      31      15      23       11     DN12    DN12     20170
           18mm      32      18      27       12      32      18      27       12     DN15    DN15     20171
           22mm      35      22      32       14      35      22      32       14     DN20    DN20     20172
           28mm      40      28      38       17      40      28      38       17     DN25    DN25     20173
           35mm      46      35      45       20      46      35      45       20     DN32    DN32     20174
           42mm      56      42      54       26      56      42      54       26     DN40    DN40     20175
           54mm      67      54      65       32      67      54      65       31     DN50    DN50     20176
          66.7mm     98      67      83       48      98      67      83       48     DN65    DN65     20674
          76.1mm    101      76      95       46     101      76      95       46     DN65    DN65     20632
          88.9mm    116      89      110      53     116      89      110      53     DN80    DN80     20633
           108mm    139      108     133      62     139      108     133      62     DN100   DN100    20634





















   58
   53   54   55   56   57   58   59   60   61   62   63