Page 61 - PRESS-FIT SYSTEMS FOR DIVERSE APPLICATIONS
P. 61

Size       l1   d1   D1   z1    l2  d2   D2    z2   l3   d3   D3   z3   DN1  DN2   DN3   Code
               76.1 x 76.1 x 35mm  115  76  95  60  87  35   45   61   115  76   95   60   DN65  DN32  DN65  20688
               76.1 x 76.1 x 42mm  115  76  95  60  97  42   54   67   115  76   95   60   DN65  DN40  DN65  20689
               76.1 x 76.1 x 54mm  115  76  95  60  110  54  65   75   115  76   95   60   DN65  DN50  DN65  20647
              76.1 x 76.1 x 66.7mm  126  76  95  71  105  67  83  55   126  76   95   71   DN65  DN65  DN65  20681
               88.9 x 88.9 x 22mm  130  89  110  67  76  22  32   55   130  89   110  67   DN80  DN20  DN80  20690
               88.9 x 88.9 x 28mm  130  89  110  67  92  28  38   69   130  89   110  67   DN80  DN25  DN80  20691
               88.9 x 88.9 x 35mm  130  89  110  67  97  35  45   71   130  89   110  67   DN80  DN32  DN80  20692
               88.9 x 88.9 x 42mm  130  89  110  67  105  42  54  75   130  89   110  67   DN80  DN40  DN80  20693
               88.9 x 88.9 x 54mm  130  89  110  67  117  54  65  82   130  89   110  67   DN80  DN50  DN80  20694
              88.9 x 88.9 x 66.7mm  128  89  110  65  112  67  83  62  128  89   110  65   DN80  DN65  DN80  20682
              88.9 x 88.9 x 76.1mm  130  89  110  67  117  76  95  62  130  89   110  67   DN80  DN65  DN80  20648
               108 x 108 x 22mm  155  108  133  78  85  22   32   64   155  108  133  78  DN100  DN20  DN100  20695
               108 x 108 x 28mm  155  108  133  78  102  28  38   79   155  108  133  78  DN100  DN25  DN100  20696
               108 x 108 x 35mm  155  108  133  78  107  35  45   81   155  108  133  78  DN100  DN32  DN100  20697
               108 x 108 x 42mm  155  108  133  78  115  42  54   85   155  108  133  78  DN100  DN40  DN100  20698
               108 x 108 x 54mm  155  108  133  78  128  54  65   93   155  108  133  78  DN100  DN50  DN100  20699
               108 x 108 x 76.1mm  155  108  133  78  128  76  95  73  155  108  133  78  DN100  DN65  DN100  20700
               108 x 108 x 88.9mm  155  108  133  78  137  89  110  82  155  108  133  78  DN100  DN65  DN100  20649


                                                   3
               SC28
               Tee, both ends reduced          1      2
                                                  Size
               Press on all ends                  DN2

                                              DN1     DN3
                                                  DN
                   Size       l1   d1   D1   z1    l2  d2   D2    z2   l3   d3   D3   z3   DN1  DN2   DN3  Code
               12 x 12 x 15mm  31  12   20   14   43   15    23   23   31   12   20   14  DN10  DN12  DN10  20591
               15 x 15 x 18mm  35  15   23   15   44   18    27   24   35   15   23   15  DN12  DN15  DN12  20709
               15 x 15 x 22mm  35  15   23   15   48   22    32   27   35   15   23   15  DN12  DN20  DN12  20710
               22 x 22 x 28mm  40  22   32   19   52   28    38   29   40   22   32   19  DN20  DN25  DN20  20712


























                                                                                                                    61
   56   57   58   59   60   61   62   63   64   65   66