Page 59 - PRESS-FIT SYSTEMS FOR DIVERSE APPLICATIONS
P. 59

SC21S
               Obtuse street elbow
               Press x male end for insertion into a fitting




               Size      l1       d1       D1       z1        l2      d2        z2      DN1      DN2      Code
               15mm      31       15       23       11       38       15        18      DN12     DN12     20177
               18mm      32       18       27       12       39       18        19      DN15     DN15     20178
               22mm      35       22       32       14       42       22        21      DN20     DN20     20179
               28mm      40       28       38       17       46       28        23      DN25     DN25     20180
               35mm      46       35       45       20       51       35        25      DN32     DN32     20181
               42mm      56       42       54       26       63       42        33      DN40     DN40     20182
               54mm      67       54       65       32       73       54        38      DN50     DN50     20183
              66.7mm     98       67       83       48       110      67        60      DN65     DN65     20675
              76.1mm     101      76       95       46       114      76        59     DN65      DN65     20635
              88.9mm     116      89       110      53       130      89        67     DN80      DN80     20636
              108mm      139      108      133      62       157      108       80     DN100    DN100     20637


               SC22S
               Partial crossover
               Both ends male for insertion into a fitting




                 Size         l1           d1          z1           d2         DN1          DN2         Code
                12mm          154          12          137          12         DN10        DN10         20586
                15mm          158          15          138          15         DN12        DN12         20193
                18mm          165          18          145          18         DN15        DN15         20194
                22mm          178          22          157          22         DN20        DN20         20195
                28mm          210          28          187          28         DN25        DN25         20196


                                                   3
               SC24
               Equal tee                       1      2
                                                  Size
               Press on all ends                  DN2

                                              DN1     DN3
                                                  DN
               Size    l1   d1   D1   z1    l2   d2   D2   z2   l3   d3   D3   z3    DN1    DN2    DN3     Code
               12mm    31   12   20   14    40   12   20   23   31   12   20   14   DN10    DN10   DN10   20587
               15mm    35   15   23   15    44   15   23   24   35   15   23   15   DN12    DN12   DN12   20249
               18mm    37   18   27   17    46   18   27   26   37   18   27   17   DN15    DN15   DN15    20250
               22mm    40   22   32   19    49   22   32   28   40   22   32   19   DN20    DN20   DN20    20251




                                                                                                                    59
   54   55   56   57   58   59   60   61   62   63   64