Page 62 - PRESS-FIT SYSTEMS FOR DIVERSE APPLICATIONS
P. 62

2.0 PRODUCT DETAILS

                                              LBP CARBON STEEL
                                              PRESS JOINTING SYSTEM











                                               3
           SC30
           Female branch tee                1      2
                                               Size
           Press x BSP parallel female branch  DN2

                                          DN1      DN3
                                               DN
                 Size        l1  d1  D1   z1   l2  z2  slw2 sks2  l3  d3  D3  z3   DN1     DN2     DN3  Code
            18 x 18mm x Rp3/4"  37  18  27  24  17  24  30  35   37  18   27  24   DN15  3/4" (DN20)  DN15  20592
            15 x 15mm x Rp1/2"  35  15  23  15  37  22  24  28   35  15   23  15   DN12  1/2" (DN15)  DN12  20281
            18 x 18mm x Rp1/2"  37  18  27  17  37  22  24  28   37  18   27  17   DN15  1/2" (DN15)  DN15  20282
            22 x 22mm x Rp1/2"  40  22  32  19  39  24  24  28   40  22   32  19   DN20  1/2" (DN15)  DN20  20283
            22 x 22mm x Rp3/4"  40  22  32  19  41  25  30  35   40  22   32  19   DN20  3/4" (DN20)  DN20  20288
            28 x 28mm x Rp1/2"  45  28  38  22  42  27  24  28   45  28   38  22   DN25  1/2" (DN15)  DN25  20284
            28 x 28mm x Rp3/4"  45  28  38  22  44  28  30  35   45  28   38  22   DN25  3/4" (DN20)  DN25  20289
            28 x 28mm x Rp1"   45  28  38  22  48  25   41  47   45  28   38  22   DN25  1" (DN25)  DN25  20279
            35 x 35mm x Rp1/2"  52  35  45  26  46  31  24  28   52  35   45  26   DN32  1/2" (DN15)  DN32  20285
            35 x 35mm x Rp3/4"  52  35  45  26  48  31  30  35   52  35   45  26   DN32  3/4" (DN20)  DN32  20290
             35 x 35mm x Rp1"  52  35  45  26  52  29   41  47   52  35   45  26   DN32  1" (DN25)  DN32  20280
            42 x 42mm x Rp1/2"  61  42  54  31  48  33  24  28   61  42   54  31   DN40  1/2" (DN15)  DN40  20286
            42 x 42mm x Rp3/4"  61  42  54  31  50  34  30  35   61  42   54  31   DN40  3/4" (DN20)  DN40  20291
             42 x 42mm x Rp1"  61  42  54  31  54  31   41  47   61  42   54  31   DN40  1" (DN25)  DN40  20294
            54 x 54mm x Rp1/2"  71  54  65  36  54  39  24  28   71  54   65  36   DN50  1/2" (DN15)  DN50  20287
            54 x 54mm x Rp3/4"  71  54  65  36  56  40  30  35   71  54   65  36   DN50  3/4" (DN20)  DN50  20292
             54 x 54mm x Rp1"  71  54  65  36  60  37   41  47   71  54   65  36   DN50  1" (DN25)  DN50  20293
           66.7 x 66.7mm x Rp3/4"  99  67  83  49  65  62  30  35  99  67  83  49  DN65  3/4" (DN20)  DN65  20683
           76.1 x 76.1mm x Rp3/4"  115  76  95  60  82  66  30  35  115  76  95  60  DN65  3/4" (DN20)  DN65  20650
           88.9 x 88.9mm x Rp3/4"  130  89  110  67  84  68  30  35  130  89  110  67  DN80  3/4" (DN20)  DN80  20651
           108 x 108mm x Rp3/4"  155  108  133  78  94  78  30  35  155  108  133  78  DN100  3/4" (DN20)  DN100  20652

                                               3
           SC50
           Cross press all ends             1      2
                                               4
           Press on all ends                   DN3
                                           DN1     DN2
                                               DN4
                Size       l1  d1 D1  z1  l2  d2 D2  z2  l3  d3 D3  z3  l4  d4 D4  z4  DN1  DN2  DN3  DN4  Code
               35mm        52  35  45  26  60  35  45  34  52  35  45  26  60  35  45  26  DN32  DN32  DN32  DN32  20327
               42mm        61  42  54  31  67  42  54  37  61  42  54  31  67  42  54  31  DN40  DN40  DN40  DN40  20328
               54mm        71  54  65  36  78  54  65  43  71  54  65  36  78  54  65  36  DN50  DN50  DN50  DN50  20329
           35 x 28 x 35 x 28mm  52  35  45  26  57  28  38  34  52  35  45  26  57  28  38  34  DN32  DN25  DN32  DN25  20334
           42 x 28 x 42 x 28mm  61  42  54  32  60  28  38  37  61  42  54  31  60  28  38  37  DN40  DN25  DN40  DN25  20335
           54 x 28 x 54 x 28mm  71  54  65  36  66  28  38  43  71  54  65  36  66  28  38  43  DN50  DN25  DN50  DN25  20336






   62
   57   58   59   60   61   62   63   64   65   66   67