Page 81 - PRESS-FIT SYSTEMS FOR DIVERSE APPLICATIONS
P. 81

FEATURES

                          Designed for use on above      Designed to suit applications     Designed for use with XPress
                         ground 2nd and 3rd family      where high levels of hydrogen   stainless steel system tube
                         gas services                   sulphide lead to dust problems in
                                                        copper pipelines









                    Size           l1     d1     D1      z1     l2     d2      z2     DN1       DN2      Code
                  42 x 28mm       40      28     38      17     58     42      28     DN25      DN40     11856
                  42 x 35mm       40      35     45      17     59     42      24     DN32      DN40     11857
                  54 x 28mm       37      28     38      11     42     54      12     DN25      DN50     11858
                  54 x 35mm       50      35     45      24     78     54      43     DN32      DN50     11859
                  54 x 42mm       37      42     54      7      60     54      25     DN40      DN50     11860
                  76.1 x 42mm     50      42     54      20     101    76      46     DN40      DN65     20491
                  76.1 x 54mm     50      54     65      15     154    76      77     DN50      DN65     20492
                  88.9 x 54mm     50      54     65      15     90     89      35     DN50      DN80     20493
                 88.9 x 76.1mm    50      76     94      15     106    89      43     DN65      DN80     20494
                  108 x 54mm      65      54     65      10     131    108     54     DN50     DN100     20495
                 108 x 76.1mm     65      76     94      10     91     108     28     DN65     DN100     20496
                 108 x 88.9mm     78      89     109     15     112    108     35     DN80     DN100     20497


               SSG12/7002A
               Elbow
               Press x press




               Size     l1      d1      D1       z1      l2      d2       D2      z2      DN1     DN2     Code
              15mm      48      15       23      27      48       15      23      27     DN12     DN12    11816
              22mm      60      22       32      37      60       22      32      37     DN20     DN20    11818
              28mm      71      28       38      47      71       28      38      47     DN25     DN25    11819
              35mm      87      35       45      60      87       35      45      60     DN32     DN32    11820
              42mm      115     42       54      83      115      42      54      83     DN40     DN40    11821
              54mm      142     54       65      105     142      54      65      105    DN50     DN50    11822
              76.1mm    150     76       94      95      150      76      94      95     DN65     DN65    20501
              88.9mm    174     89      109      111     174      89     109      111    DN80     DN80    20502
              108mm     215     108     133      138     215     108     133      138    DN100   DN100    20503


               SSG12S/7001A
               Street elbow
               Press x male end for insertion into a fitting



               Size      l1       d1       D1       z1        l2      d2        z2      DN1      DN2      Code
               15mm      48       15       23       27       56       15        56      DN12     DN12     11824
               22mm      60       22       32       37       68       22        68      DN20     DN20     11826
               28mm      71       28       38       47       80       28        80      DN25     DN25     11827
               35mm      87       35       45       60       93       35        67      DN32     DN32     11828
               42mm      115      42       54       83       125      42        95      DN40     DN40     11829





                                                                                                                    81
   76   77   78   79   80   81   82   83   84   85   86