Page 83 - PRESS-FIT SYSTEMS FOR DIVERSE APPLICATIONS
P. 83

SSG21/7041
               Obtuse elbow
               Press x press




               Size     l1      d1      D1       z1      l2      d2       D2      z2      DN1     DN2     Code
              15mm      37      15       23      16      37       15      23      16     DN12     DN12    11832
              22mm      44      22       32      21      44       22      32      21     DN20     DN20    11834
              28mm      51      28       38      27      51       28      38      27     DN25     DN25    11835
              35mm      59      35       45      32      59       35      45      32     DN32     DN32    11836
              42mm      77      42       54      45      77       42      54      45     DN40     DN40    11837
              54mm      88      54       65      51      88       54      65      51     DN50     DN50    11838
              76.1mm    98      76       94      43      98       76      94      43     DN65     DN65    20511
              88.9mm    112     89      109      49      112      89     109      49     DN80     DN80    20512
              108mm     138     108     133      61      138     108     133      61     DN100   DN100    20513



               SSG21S/7040
               Obtuse street elbow

               Press x male end for insertion into a fitting




               Size      l1       d1       D1       z1        l2      d2        z2      DN1      DN2      Code
               15mm      37       15       23       16       48       15        28      DN12     DN12     11840
               22mm      44       22       32       21       53       22        32      DN20     DN20     11842
               28mm      51       28       38       27       60       28        37      DN25     DN25     11843
               35mm      59       35       45       32       66       35        40      DN32     DN32     11844
               42mm      77       42       54       45       80       42        50      DN40     DN40     11845
               54mm      88       54       65       51       97       54        62      DN50     DN50     11846
              76.1mm     98       76.1     94       43       117      76        62      DN65     DN65     20516
              88.9mm     112      89       109      49       131      89        68      DN80     DN80     20517
              108mm      138      108      133      61       154      108       77     DN100    DN100     20518






















                                                                                                                    83
   78   79   80   81   82   83   84   85   86   87   88