Page 85 - PRESS-FIT SYSTEMS FOR DIVERSE APPLICATIONS
P. 85

Size        l1  d1   D1   z1  l2   d2  D2   z2   l3  d3  D3   z3   DN1    DN2   DN3    Code
               88.9 x 88.9 x 22mm  131  89  109  68  76  22  32  -  131  89  109  53   DN80  DN20   DN80   20533
               88.9 x 88.9 x 28mm  131  89  109  68  76  28  38  -  131  89  109  52   DN80  DN25   DN80   20534
               88.9 x 88.9 x 35mm  131  89  109  68  83  35  45  -  131  89  109  56   DN80  DN32   DN80   20535
               88.9 x 88.9 x 42mm  131  89  109  68  85  42  54  -  131  89  109  53   DN80  DN40   DN80   20536
               88.9 x 88.9 x 54mm  131  89  109  68  93  54  65  -  131  89  109  56   DN80  DN50   DN80   20537
                108 x 108 x 22mm  156  108  133  79  85  22  32  -  156  108  133  62  DN100  DN20  DN100  20538
                108 x 108 x 28mm  156  108  133  79  88  28  38  -  156  108  133  64  DN100  DN25  DN100  20539
                108 x 108 x 35mm  156  108  133  79  94  35  45  -  156  108  133  67  DN100  DN32  DN100  20540
                108 x 108 x 42mm  156  108  133  79  96  42  54  -  156  108  133  64  DN100  DN40  DN100  20541
                108 x 108 x 54mm  156  108  133  79  102  54  65  -  156  108  133  65  DN100  DN50  DN100  20542


                                                   3
               SSG30/6130G
               Female branch tee               1      2
                                                  Size
               Press x BSP parallel female branch  DN2

                                              DN1     DN3
                                                  DN
                   Size       l1   d1  D1   z1   l2  d2  z2   l3  d3   D3   z3  slw2  DN1      DN2    DN3  Code
              15 x 15mm x Rp1/2"  37  15  23  16  37  1/2"  25  37  15  23  16  24    DN12   1/2" (DN15) DN12 11900
              22 x 22mm x Rp1/2"  41  22  32  18  41  1/2"  29  41  22  32  18  24    DN20   1/2" (DN15) DN20 11903
              22 x 22mm x Rp3/4"  41  22  32  18  41  3/4"  28  41  22  32  18  30    DN20   3/4" (DN20) DN20 11904
              28 x 28mm x Rp1/2"  46  28  38  22  44  1/2"  32  46  28  38  22  24    DN25   1/2" (DN15) DN25 11905
              28 x 28mm x Rp3/4"  46  28  38  22  45  3/4"  32  46  28  38  22  30    DN25   3/4" (DN20) DN25 11906
              35 x 35mm x Rp1/2"  46  28  38  22  44  1/2"  32  46  28  38  22  24    DN25   1/2" (DN15) DN25 11907
              35 x 35mm x Rp3/4"  51  35  45  24  48  3/4"  35  51  35  45  24  30    DN32   3/4" (DN20) DN32 11908
              42 x 42mm x Rp1/2"  59  42  54  27  46  1/2"  34  59  42  54  27  24    DN40   1/2" (DN15) DN40 11909
              54 x 54mm x Rp1/2"  71  54  65  34  55  1/2"  43  71  54  65  34  30    DN50   1/2" (DN15) DN50 11910
              54 x 54mm x Rp3/4"  71  54  65  34  69  3/4"  47  71  54  65  34  24    DN50   3/4" (DN20) DN50 11911
              54 x 54mm x Rp2"  71  54  65  34  58   2"  45   71   54  65   34  65    DN50    2" (DN50)  DN50 11912
             76.1 x 76.1mm x Rp3/4" 116  76  94  61  81  3/4"  -  116  76  94  59  30  DN65  3/4" (DN20) DN65 20551
             76.1 x 76.1mm x Rp2"  116  76  94  61  68  2"  -  116  76  94  55  65    DN65    2" (DN50)  DN65 20552
             88.9 x 88.9mm x Rp3/4" 131  89  109  68  88  3/4"  -  131  89  109  66  30  DN80  3/4" (DN20) DN80 20553
             88.9 x 88.9mm x Rp2"  131  89  109  68  87  2"  -  131  89  109  74  65  DN80    2" (DN50)  DN80 20554
             108 x 108mm x Rp3/4"  156  108  133  79  86  3/4"  -  156  108  133  73  30  DN100  3/4" (DN20) DN100 20555
              108 x 108mm x Rp2"  156  108  133  79  98  2"  -  156  108  133  76  65  DN100  2" (DN50)  DN100 20556

















                                                                                                                    85
   80   81   82   83   84   85   86   87   88   89   90