Page 27 - PRESS-FIT SYSTEMS FOR DIVERSE APPLICATIONS
P. 27

S69/6331G
               Straight male union connector
               Press x BSP taper male thread




                   Size         l1   d1   D1    z1   slw1  sks1   l2   z2   slw2  sks2  DN1      DN2       Code
                12mm x R3/8"   21    12    19    3    24    25   27    21    19   21    DN10   3/8" (DN10)  38807
                12mm x R1/2"   22    12    19    5    27    28   32    23    25   27    DN10   1/2" (DN15)  38808
                15mm x R1/2"   30    15    23   10    30    34   32    24    25   27    DN12   1/2" (DN15)  38813
                15mm x R3/4"   25    15    23    5    30    34   33    23    25   27    DN12   3/4" (DN20)  38809
                18mm x R1/2"   28    18    26    8    30    34   31    23    25   27    DN15   1/2" (DN15)  38810
                18mm x R3/4"   28    18    26    8    30    34   33    24    25   27    DN15   3/4" (DN20)  38811
                22mm x R1/2"   29    22    31    8    36    41   37    28    32   34    DN20   1/2" (DN15)  38812
                22mm x R3/4"   36    22    31   15    36    41   38    28    32   34    DN20   3/4" (DN20)  38814
                 22mm x R1"    29    22    31    8    36    41   39    28    32   34    DN20    1" (DN25)  38815
                28mm x R3/4"   36    28    37   13    46    50   39    30    40   42    DN25   3/4" (DN20)  38820
                 28mm x R1"    36    28    37   13    46    50   40    30    40   42    DN25    1" (DN25)  38816
               35mm x R1 1/4"  36    35    44   10    52    56   43    24    46   48    DN32   1 1/4" (DN32)  38817
                42mm x R1 1/2"  44   42    53   14    58    61   44    31    51   54    DN40   1 1/2" (DN40)  38818
                 54mm x R2"    52    54    65   17    75    79   49    33    65   70    DN50    2" (DN50)  38819


               S69F/6330G
               Straight female union connector
               Press x BSP parallel female thread




                   Size         l1   d1   D1    z1   slw1  sks1   l2   z2   slw2  sks2  DN1      DN2       Code
                12mm x Rp1/2"  22    12    19    5    27    28   20    5     26   27   DN10    1/2" (DN15)  38828
                15mm x Rp1/2"  30    15    23   10    30    34   22    7     26   27   DN12    1/2" (DN15)  38833
                15mm x Rp3/4"  25    15    23    5    30    34   30    13    32   34   DN12    3/4" (DN20)  38829
                18mm x Rp1/2"  28    18    23    8    30    34   20    5     26   27   DN15    1/2" (DN15)  38830
                18mm x Rp3/4"  28    18    23    8    30    34   29    13    32   34    DN15   3/4" (DN20)  38831
                22mm x Rp3/4"  36    22    31   14    36    41   32    15    39   40    DN20    1" (DN25)  38834
                22mm x Rp1"    29    22    31    8    36    41   36    17    32   34    DN20   3/4" (DN20)  38832
                28mm x Rp3/4"  36    28    37   13    46    50   32    16    32   34    DN25   3/4" (DN20)  38827
                28mm x Rp1"    36    28    37   13    46    50   29    10    43   45    DN25    1" (DN25)  38835
               35mm x Rp1 1/4"  36   35    44    9    52    56   38    17    48   50    DN32   1 1/4" (DN32)  38836
                42mm x 1 1/2"  44    42    53   14    58    61   39    18    55   57    DN40   1 1/2" (DN40)  38837
                 54mm x 2"     52    54    65   17    75    79   38    12    65   70    DN50    2" (DN50)  38838








                                                                                                                    27
   22   23   24   25   26   27   28   29   30   31   32